Albert *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Cook | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Izmail | 15.01.2028 |
| Tourist passport | ***** | Izmail | 22.05.2035 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Education- training center Flagman | 05.12.2030 |
| On personal life-saving appliances and survival crafts( other than fast rescue boat) | ***** | Education- training centre Flagman | 12.12.2030 |
| SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | European Marine Training Centre LLC | 20.03.2028 |
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | European Marine TRAINING CENTRE LLC | 17.03.2028 |
| YELLOW FEVER | ***** | "MEDMARINE" | unlimited |
| In providing first medical aid | ***** | Training center of seafarers “ Avant” | unlimited |
| Vessel food sanitation system | ***** | Training center “ Alfa training “ | 28.05.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Cook | 10.10.2025 - 10.12.2025 | ***** | Tug Boat | 175 | 221 | Belize | ***** | ***** | |
| Cook | 17.06.2025 - 15.09.2025 | ***** | Passenger / Ro-Ro Vessel | 9500 | 47592 | Cyprus | ***** | ***** | |
| Chief Cook | 16.10.2024 - 30.03.2025 | ***** | Container | 30375 | 23652 | Singapore | ***** | ***** | |
| Chief Cook | 12.03.2024 - 04.08.2024 | ***** | Multi-Purpose Vessel | 8091 | Liberia | ***** | ***** | ||
| Chief Cook | 29.04.2023 - 29.12.2023 | ***** | Container | 9990 | Portugal | ***** | ***** | ||
| Chief Cook | 04.08.2022 - 09.02.2023 | ***** | Heavy Lift Vessel | 7760 | 6155kWt BHP | Antigua&Barbuda | ***** | ***** | |
| Cook | 27.09.2021 - 12.05.2022 | ***** | Dry Cargo | 4503 | 2999kWt BHP | St. Johns | ***** | ***** | |
| Chief Cook | 06.02.2021 - 09.08.2021 | ***** | Bulk Carrier | 17697 | 6480kWt BHP | Valletta | ***** | ***** | |
| Cook | 07.07.2020 - 16.11.2020 | ***** | Coaster | 4150 | 1470kWt BHP | Ciprus | ***** | ***** | |
| Cook | 19.09.2019 - 12.05.2020 | ***** | General Cargo | 10860 | 3310 kWt BHP | Panama | ***** | ***** | |
| Cook | 22.10.2018 - 03.02.2019 | ***** | General Cargo | 3956 | 1324kWt BHP | Zanzibar | ***** | ***** |
Documents and further information:




