Danylo *****
Останнє оновлення: 11.07.2026 12:50
Відкрити дані морякаPosition applied for: Motorman-Oiler
Date of birth:***** (age: 26)
Citizenship:Ukraine
Country of residence:Austria
City of residence:Vienna
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Telegram:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.07.2026
English knowledge:Good
Minimum salary:2,000 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Motorman 1st class | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | UKRAINE | 12.12.2023 |
| Tourist passport | ***** | UKRANE | 16.02.2036 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| SECURITY — RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | UKRAINE | 06.06.2029 |
| BASIC TRAINING FOR OIL AND CHEMICAL TANKERS CARGO OPERATIONS | ***** | UKRAINE | 10.11.2030 |
| ADVANCED FIRE FIGHTING | ***** | UKRAINE | 12.06.2024 |
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | UKRAINE | 06.06.2029 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | UKRAINE | 13.07.2027 |
| BASIC TRAINING FOR LIQUEFIED GAS TANKER CARGO OPERATIONS | ***** | UKRAINE | 10.11.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Oiler | 19.07.2025 - 29.01.2026 | ***** | LPG Tanker | 16938 | MAN B&W 6S50MC | 8090 kW | Algeria | ***** | ***** |
| Oiler | 06.02.2025 - 27.06.2025 | ***** | LNG Tanker | 52855 | MISTSUBISHI MS21-2 | 15000 kW | Bahamas | ***** | ***** |
| Oiler | 04.08.2024 - 10.01.2025 | ***** | LPG Tanker | 16938 | MAN B&W 6S50MC | 8090 kW | Algeria | ***** | ***** |
| Wiper | 03.01.2024 - 21.06.2024 | ***** | Crude Oil Tanker | 39307 | MAN B&W 7S50MC | 10010 kW | Tuvalu | ***** | ***** |
| Wiper | 12.08.2023 - 18.12.2023 | ***** | Crude Oil Tanker | 39307 | MAN B&W 7S50MC | 10010 kW | Tuvalu | ***** | ***** |
| Wiper | 20.04.2023 - 02.08.2023 | ***** | Oil Tanker | 57171 | MAN B&W | 13560 kW | Panama | ***** | ***** |
| Motorman 2nd class | 27.07.2022 - 31.08.2022 | ***** | Oil Chemical Tanker | 3057 | MAK 8m25 | 2400 kW | Gibraltar | ***** | ***** |
| Wiper | 23.03.2022 - 29.06.2022 | ***** | Container | 39941 | MAN B&W 8K90MC-C | 36480 kW | Liberia | ***** | ***** |
| Engine Cadet | 18.08.2021 - 23.03.2022 | ***** | Container | 39941 | MAN B&W 8K90MC-C | 36480 kW | Liberia | ***** | ***** |
| Engine Cadet | 13.01.2021 - 27.05.2021 | ***** | Multi-Purpose Vessel | 12396 | MAN B&W 7S35MC | 4900 kW | Panama | ***** | ***** |
Documents and further information:
*****




