Andrii *****
Останнє оновлення: 13.12.2024 11:42
Відкрити дані морякаPosition applied for: 3rd Engineer
Additional position applied for: 3rd Engineer
Date of birth:***** (age: 36)
Citizenship:Ukraine
Country of residence:Poland
City of residence:Warsaw
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Telegram:*****
I'm in socials: *****
U.S. visa:Yes. Expiration date 19.01.2034
E.U. visa:Yes. Expiration date 01.10.2028
Ukrainian biometric 
international passport:Yes
international passport:Yes
Date available from:14.12.2024
English knowledge:Good
Minimum salary:4,499 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | 26.11.2025 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 26.11.2026 | 
| Tourist passport | ***** | Ukraine | 25.07.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Advanced fire fighting | ***** | ukr Educational Alliance | 12.09.2029 | 
| Medical First aid on board ship | ***** | ukr Educational Alliance | 12.09.2029 | 
| Proficiency in survival craft and rescue boats | ***** | ukr Educational Alliance | 12.09.2029 | 
| Safety familirization, basic trainig and instructions for all seafarers | ***** | ukr Educational Alliance | 05.11.2026 | 
| security-related training for all seafarers | ***** | ukr Educational Alliance | 31.10.2024 | 
| advanced training for chemical tanker cargo operations | ***** | International marine training center LLC | 09.12.2026 | 
| advanced training for oil tanker cargo operations | ***** | International marine training center LLC | 09.12.2026 | 
| Basic training for liquefied gas tanker cargo operations | ***** | MTC Whale | 24.01.2027 | 
| COC Third-class engineer | ***** | Harbour master of seaport of Kherson | 26.11.2025 | 
| COP on advanced training for cargo operations on tankers (oil) | ***** | Harbour master of seaport of Kherson | 13.12.2026 | 
| COP on advanced training for cargo operations on tankers (Chemical) | ***** | Harbour master of seaport of Kherson | 13.12.2026 | 
| COP on basic training for cargo operations on tankers (GAS) | ***** | Harbour master of seaport of Odessa | 26.01.2027 | 
| ship security officer | ***** | Odessa maritime academy | 06.11.2027 | 
| Engine team and resource managment at operational level | ***** | Odessa maritime academy | 04.11.2027 | 
| Fast rescue boat | ***** | Odessa maritime academy | 07.11.2027 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer |  29.03.2024 - 02.09.2024  | ***** | Crude Oil Tanker | 115000 | 63593 | MAN B&W ME | 12600 kW | MALTA | ***** | ***** | 
| 3rd Engineer |  13.05.2023 - 11.12.2023  | ***** | Crude Oil Tanker | 115000 | 63364 | MAN B&W ME | 12600 kW | MALTA | ***** | ***** | 
| 4th Engineer |  26.11.2022 - 12.03.2023  | ***** | Chemical Tanker | 50000 | 29725 | Man B&W | 7240 kW | Liberia | ***** | ***** | 
| 4th Engineer |  15.02.2022 - 08.07.2022  | ***** | Crude Oil Tanker | 47496 | MAN-B&W | 13560 BHP | Marshall Islands | ***** | ***** | |
| 4th Engineer |  28.03.2021 - 22.07.2021  | ***** | Crude Oil Tanker | 115000 | Mitsui MAN B&W | 15450 BHP | Liberia | ***** | ***** | |
| Motorman 1st class |  26.12.2020 - 28.03.2021  | ***** | Crude Oil Tanker | 115000 | Mitsui MAN B&W | 15450 BHP | Liberia | ***** | ***** | |
| Motorman 2nd class |  09.01.2020 - 28.07.2020  | ***** | Crude Oil Tanker | 115000 | Mitsui MAN B&W | 15450 BHP | Liberia | ***** | ***** | |
| Motorman 2nd class |  18.02.2019 - 30.07.2019  | ***** | Crude Oil Tanker | 115000 | Mitsui MAN B&W | 15450 BHP | Liberia | ***** | ***** | |
| Motorman 1st class |  12.06.2018 - 15.11.2018  | ***** | Chemical Tanker | 7000 | wartsila | 2500 BHP | Liberia | ***** | ***** | 
Documents and further information:
*****
		



