Ivan *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Able Seaman | Ukraine | unlimited | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | 182 | 26.08.2029 | 
| Tourist passport | ***** | 1438 | 04.06.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Offshore Crane operator Stage 2 | ***** | Lerus Training | 24.01.2026 | 
| Crane Handeling Training | ***** | Adepo Engineering | 06.09.2026 | 
| Proficiency in Survival Craft and Rescue Boats other that Fast Rescue Boats | ***** | Seglar Training Center | 07.07.2026 | 
| Security-Related Training and Instruction for all Seafarers | ***** | Seglar Training Center | 07.07.2026 | 
| Safety Familiarization,Basic Training and Instruction for All Seafarers | ***** | Seglar Training Center | 07.07.2026 | 
| Designared Security Duties of Shipboard Personnel | ***** | Training Centre Alfa Training LLC | 11.08.2030 | 
| Medical First aid on Board ship | ***** | Kyiv Maritime Training Center | 02.05.2030 | 
| Advanced Fire Fighting | ***** | Kyiv Maritime Training Center | 02.05.2030 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Shipowner: | 
|---|---|---|---|---|---|
| Crane Operator |  07.05.2025 - 02.07.2025  | ***** | Repair vessel | 4873 | ***** | 
| Crane Operator |  23.01.2025 - 16.02.2025  | ***** | Cable laying vessel | 2610 | ***** | 
| Crane Operator |  03.09.2024 - 29.12.2024  | ***** | Cable laying vessel | 2610 | ***** | 
| Able Seaman |  07.03.2024 - 07.06.2024  | ***** | OSV - Offshore Supply Vessel | 3333 | ***** | 
| Crane Operator |  27.09.2023 - 04.01.2024  | ***** | Bulk Carrier | 25977 | ***** | 
| Crane Operator |  05.06.2023 - 18.07.2023  | ***** | Survey Vessel | 3722 | ***** | 
| Crane Operator |  11.05.2023 - 23.05.2023  | ***** | DSV - Diving Support Vessel | 2030 | ***** | 
| Crane Operator |  12.12.2022 - 27.04.2023  | ***** | Survey Vessel | 991 | ***** | 
| Crane Operator |  14.06.2022 - 09.11.2022  | ***** | Survey Vessel | 991 | ***** | 
| Ordinary Seaman |  24.11.2021 - 22.02.2022  | ***** | Bulk Carrier | 20603 | ***** | 
| Able Seaman |  13.09.2021 - 05.10.2021  | ***** | General Cargo | 1957 | ***** | 
| Able Seaman |  14.07.2021 - 16.08.2021  | ***** | Anchor Handling Tug | 443 | ***** | 
| Ordinary Seaman |  17.10.2020 - 12.04.2021  | ***** | Dry Cargo | 30469 | ***** | 
| Ordinary Seaman |  14.03.2020 - 21.08.2020  | ***** | Container | 16850 | ***** | 
| Ordinary Seaman |  16.09.2019 - 14.01.2020  | ***** | Bulk Carrier | 63864 | ***** | 
| Ordinary Seaman |  30.11.2018 - 23.05.2019  | ***** | Bulk Carrier | 41605 | ***** | 
| Crane Operator |  09.04.2017 - 16.09.2017  | ***** | Bulk Carrier | 13340 | ***** | 




