Dmytro *****
Останнє оновлення: 14.10.2025 17:41
Відкрити дані морякаPosition applied for: 2nd Engineer
Date of birth:***** (age: 29)
Citizenship:Ukraine
Country of residence:Moldova
City of residence:Chisinau
Contact Tel. No:*****
E-Mail:*****
Telegram:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.12.2025
English knowledge:Good
Minimum salary:6,500 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 16.01.2025 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | GDYNIA | 24.04.2029 |
| Tourist passport | ***** | 5101 | 16.08.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| ENGINE ROOM RESOURCE MANAGEMENT (OPERATIONAL LEVEL) | ***** | Ukraine | 09.05.2029 |
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | Ukraine | 08.05.2029 |
| TRAINING OF OFFICERS AND RATINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGEROUS AND HAZA | ***** | Ukraine | 07.05.2029 |
| MEDICAL FIRST AID ON BOARD SHIP | ***** | Ukraine | 09.05.2029 |
| ADVANCED FIRE FIGHTING | ***** | Ukraine | 09.05.2029 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | Ukraine | 09.05.2029 |
| BASIC SAFETY TRAINING AND INSTRUCTION | ***** | Ukraine | 09.05.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 04.03.2025 - 26.08.2025 | ***** | Container | 40979 | 25914 | MAN B&W 6S60ME-C | 14940 kW | Marshall Island | ***** | ***** |
| 3rd Engineer | 16.06.2024 - 25.10.2024 | ***** | Container | 142411 | 123560 | Win GD | 43550 kW | Marshall Island | ***** | ***** |
| 3rd Engineer | 01.08.2023 - 14.02.2024 | ***** | Bulk Carrier | 206298 | MAN B&W 6s80me-c | 19862 BHP | Marshall Islands | ***** | ***** | |
| 3rd Engineer | 02.08.2022 - 03.12.2022 | ***** | Bulk Carrier | 175401 | MAN B&W 6S70MC | 19484 BHP | Marshall Islands | ***** | ***** | |
| 3rd Engineer | 28.06.2021 - 20.11.2021 | ***** | Bulk Carrier | 205097 | MAN B&W 6s70mc | 23467 BHP | Hong Kong | ***** | ***** | |
| 3rd Engineer | 05.07.2020 - 15.12.2020 | ***** | Bulk Carrier | 206298 | MAN B&W 6s80me-c | 19862 BHP | Marshall Islands | ***** | ***** | |
| 3rd Engineer | 17.05.2019 - 26.11.2019 | ***** | Bulk Carrier | 205097 | MAN B&W 6s70mc | 23467 BHP | Hong Kong | ***** | ***** | |
| Engine Cadet | 21.10.2018 - 09.04.2019 | ***** | Bulk Carrier | 205236 | MAN B&W 6s70mc | 23467 BHP | Hong Kong | ***** | ***** | |
| Engine Cadet | 28.09.2017 - 01.04.2018 | ***** | Bulk Carrier | 205236 | MAN B&W 6s70mc | 23467 BHP | Hong Kong | ***** | ***** | |
| Engine Cadet | 20.10.2016 - 25.04.2017 | ***** | Bulk Carrier | 181218 | MAN B&W 6s70me-c | 20718 BHP | Liberia | ***** | ***** |




