Dima *****
Останнє оновлення: 16.04.2026 14:46
Відкрити дані морякаPosition applied for: 2nd Officer
Date of birth:***** (age: 32)
Citizenship:Ukraine
Country of residence:Romania
City of residence:Brasov
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:20.04.2026
English knowledge:Advanced
Minimum salary:3,500 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | 12.02.2031 |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 12.02.2031 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | port Odessa | 26.11.2026 |
| Tourist passport | ***** | 5116 | 16.03.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic safety training | ***** | "Alfa-Training" LLC | 23.11.2026 |
| Security Duties | ***** | "Alfa-Training"LLC | 25.11.2026 |
| Certificate of Proficiency | ***** | - | 01.03.2033 |
| gmdss | ***** | Ukraine | 12.02.2031 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|
| 2nd Officer | 18.09.2025 - 08.02.2026 | ***** | General Cargo | 2595 | 1905 | Antigua & Barbuda | ***** |
| 2nd Officer | 04.02.2025 - 10.07.2025 | ***** | General Cargo | 3592 | 2281 | Netherlands | ***** |
| 2nd Officer | 05.06.2024 - 08.11.2024 | ***** | General Cargo | 6075 | 4368 | Liberia | ***** |
| 2nd Officer | 17.02.2023 - 26.08.2023 | ***** | General Cargo | 6075 | 4368 | Liberia | ***** |
| Able Seaman | 02.03.2022 - 06.09.2022 | ***** | General Cargo | 2595 | 1905 | Bahrain | ***** |
| Able Seaman | 04.04.2021 - 14.10.2021 | ***** | General Cargo | 4500 | 3149 | Tanzania | ***** |
| Able Seaman | 02.04.2020 - 12.11.2020 | ***** | General Cargo | 8811 | 5762 | Comoros | ***** |
| Able Seaman | 18.06.2019 - 15.12.2019 | ***** | General Cargo | 6075 | 4368 | Liberia | ***** |
| Ordinary Seaman | 02.08.2018 - 23.02.2019 | ***** | General Cargo | 2595 | 1905 | Bahrain | ***** |
| Ordinary Seaman | 05.10.2017 - 23.04.2018 | ***** | General Cargo | 2595 | 1905 | Bahrain | ***** |




