Vitaliy *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Master | Ukraine | 26.06.2030 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Radio Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Radio Officer | Ukraine | 26.06.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Izmail | 24.12.2029 |
| Tourist passport | ***** | 5101 | 13.11.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | Alfa-Training | 11.06.2030 |
| Fire Fighting | ***** | IMTC | 02.07.2030 |
| First Medical Aid | ***** | IMTC | unlimited |
| Medical Care | ***** | IMTC | unlimited |
| SSO | ***** | IMTC | unlimited |
| Life-Saving Appliances and Survival Crafts | ***** | IMTC | 02.07.2030 |
| Ecdis | ***** | IMTC | 02.07.2030 |
| Radar navigation | ***** | IMTC | 02.07.2030 |
| Bridge Resource Management | ***** | IMTC | 02.07.2030 |
| Carrying Dangerous | ***** | IMTC | 03.07.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Master | 28.02.2025 - 04.07.2025 | ***** | Container | 23447 | 18327 | Malta | ***** | ***** |
| Master | 25.06.2024 - 05.10.2024 | ***** | Container | 23447 | 18327 | Malta | ***** | ***** |
| Chief Officer | 04.10.2023 - 06.03.2024 | ***** | Container | 20944 | 16916 | Malta | ***** | ***** |
| Chief Officer | 06.03.2023 - 06.07.2023 | ***** | Container | 27244 | 23633 | Portugal | ***** | ***** |
| Chief Officer | 07.07.2022 - 18.10.2022 | ***** | Container | 14213 | 12514 | Portugal | ***** | ***** |
| Chief Officer | 31.01.2022 - 30.05.2022 | ***** | Container | 13000 | 10585 | Portugal | ***** | ***** |
| Chief Officer | 09.06.2021 - 04.11.2021 | ***** | Container | 13000 | 10585 | Cyprus | ***** | ***** |
| Chief Officer | 29.09.2020 - 02.02.2021 | ***** | Container | 13000 | 10585 | Cyprus | ***** | ***** |




