
Kostiantyn *****
Останнє оновлення: 03.06.2025 14:20
Відкрити дані морякаPosition applied for: Chief Officer
Date of birth:***** (age: 41)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:Yes. Expiration date 02.11.2027
E.U. visa:Yes. Expiration date 08.09.2027
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:09.06.2025
English knowledge:Good
Minimum salary:7,200 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
COC Endorsment | ***** | Chief Officer | Ukraine | 05.11.2028 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Ukraine | 22.11.2028 |
Tourist passport | ***** | Ukraine | 08.09.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CERTIFICATE OF COMPETENCY DEEP SEA NAVIGATOR / CHIEF OFFICER | ***** | Ukraine | 05.11.2028 |
ENDORSEMENT CERTIFICATE OF COMPETENCY DEEP SEA NAVIGATOR / CHIEF OFFICER | ***** | Ukraine | 05.11.2028 |
CERTIFICATE OF COMPETENCY GMDSS GENERAL OPERATOR | ***** | Ukraine | 07.11.2028 |
ENDORSEMENT CERTIFICATE OF COMPETENCY GMDSS GENERAL OPERATOR | ***** | Ukraine | 07.11.2028 |
THE OPERATIONAL USE OF ELECTRONIC CHART DISPLAY AND INFORMATION SYSTEMS (ECDIS) | ***** | Ukraine | 19.10.2028 |
RADAR, ARPA, BRIDGE TEAMWORK AND SERCH AND RESCUE (RADAR NAVIGATION AT MANAGEMENT LEVEL) | ***** | Ukraine | 19.10.2028 |
BRIDGE TEAM & RESOURCE MANAGEMENT (MANAGEMENT LEVEL) | ***** | Ukraine | 19.10.2028 |
TRAINING OF OFFICERS AND RATINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGEROUS AND HAZA | ***** | Ukraine | 19.10.2028 |
SHIP SAFETY OFFICER | ***** | Ukraine | 17.10.2027 |
DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | Ukraine | 19.10.2028 |
PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS (OTHER THAN RESCUE BOATS) | ***** | Ukraine | 19.10.2028 |
SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Ukraine | 19.10.2028 |
ADVANCED TRAINING IN FIRE FIGHTING | ***** | Ukraine | 19.10.2028 |
MEDICAL FIRST AID ON BOARD SHIP | ***** | Ukraine | 21.10.2027 |
ECDIS TYPE SPECIFIC JRC JAN-701/701B/901/901B/901M/2000 | ***** | Safebridge | 19.10.2028 |
ECDIS TYPE SPECIFIC JRC JAN-7201/9201/7201S/9201S | ***** | Safebridge | 19.10.2028 |
ECDIS TYPE SPECIFIC TOKYO KEIKI EC-8000/8500/8100/8600 SERIES | ***** | Safebridge | 19.10.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Chief Officer | 05.11.2024 - 09.03.2025 | ***** | Bulk Carrier | 175885 | 91971 | MAN B&W 6S70MC MCR/NCR | 16860 BHP | Cyprus | ***** | ***** |
Chief Officer | 05.03.2024 - 21.08.2024 | ***** | Bulk Carrier | 175579 | 91971 | B&W 6S70MC MARK VI | 16860 BHP | Cyprus | ***** | ***** |
Chief Officer | 14.02.2023 - 06.10.2023 | ***** | Bulk Carrier | 81805 | 43001 | Mitsui MAN B&W 6S60ME-C | 9660 BHP | Marshall Islands | ***** | ***** |
2nd Officer | 11.09.2021 - 18.06.2022 | ***** | Bulk Carrier | 58273 | 33044 | MAN B&W 6S50MC-C | 9480 BHP | Malta | ***** | ***** |
2nd Officer | 10.09.2020 - 11.03.2021 | ***** | Bulk Carrier | 58221 | 32858 | MAN B&W 6S50MC-C7 | 9480 BHP | Malta | ***** | ***** |
2nd Officer | 28.06.2019 - 28.06.2020 | ***** | Bulk Carrier | 34329 | 21211 | Kobe Diesel Misubishi 6UEC52LA | 6250 BHP | Bahamas | ***** | ***** |
2nd Officer | 06.12.2017 - 20.07.2018 | ***** | Bulk Carrier | 32699 | 19814 | MAN B&W 6S46MC-C | 7200 BHP | Cyprus | ***** | ***** |
2nd Officer | 20.09.2016 - 23.03.2017 | ***** | Bulk Carrier | 52433 | 30011 | Mitsui Man B&W 6S50MC | 10600 BHP | United Kingdom | ***** | ***** |
2nd Officer | 07.07.2015 - 15.02.2016 | ***** | Bulk Carrier | 52433 | 30011 | Mitsui Man B&W 6S50MC | 10600 BHP | United Kingdom | ***** | ***** |
2nd Officer | 24.03.2014 - 22.07.2014 | ***** | General Cargo | 8490 | 6002 | Werkspoor 6TM410 | 3310 BHP | Malta | ***** | ***** |
2nd Officer | 04.06.2013 - 08.10.2013 | ***** | General Cargo | 8490 | 6002 | Werkspoor 6TM410 | 3310 BHP | Malta | ***** | ***** |
2nd Officer | 20.10.2012 - 10.02.2013 | ***** | General Cargo | 8490 | 6002 | Werkspoor 6TM410 | 3310 BHP | Malta | ***** | ***** |
2nd Officer | 30.03.2012 - 08.08.2012 | ***** | General Cargo | 8205 | 7102 | B&W | 7050 BHP | Saint Vincent | ***** | ***** |
Documents and further information:
*****