Ihor *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukr. Kherson | 29.09.2024 | 
| Tourist passport | ***** | Ukr. Kherson | 25.10.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| 2nd Engineer | ***** | Ukraine Odessa | 28.04.2028 | 
| Medical firsts aid on board ship | ***** | Ukraine Odessa | 02.03.2028 | 
| Advanced fire fighting | ***** | Ukraine Odessa | 02.03.2028 | 
| Proficiency in survival craft and rescue boats other then fast rescue boats | ***** | Ukraine Odessa | 02.03.2028 | 
| Engine-room resource management (management level) | ***** | Ukraine Odessa | 02.03.2028 | 
| Safety familiarization, basic training and instruction for all seafarers | ***** | Ukraine Odessa | 02.03.2028 | 
| Security-related training and instruction for all seafarers | ***** | Ukraine Odessa | 02.03.2028 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer |  11.12.2024 - 24.04.2025  | ***** | Bulk Carrier | 78600 | 43600 | B&W | 11060 kW | Monrovia | ***** | ***** | 
| 2nd Engineer |  23.08.2024 - 02.12.2024  | ***** | Bulk Carrier | 56248 | 32987 | Man B&W 6S50MC-C | 9480 kW | Basse-Terre | ***** | ***** | 
| 2nd Engineer |  11.04.2024 - 01.07.2024  | ***** | Bulk Carrier | 56091 | 31261 | Man B&W 6S50MC-C | 9480 kW | Barbados | ***** | ***** | 
| 2nd Engineer |  20.07.2023 - 01.02.2024  | ***** | Bulk Carrier | 46570 | Sulzer 6 RTA 48 T | 7594 BHP | Panama | ***** | ***** | |
| 3rd Engineer |  01.11.2022 - 12.05.2023  | ***** | Bulk Carrier | 46570 | Sulzer 6 RTA 48 T | 7594 BHP | Panama | ***** | ***** | |
| 3rd Engineer |  16.07.2021 - 26.07.2022  | ***** | Bulk Carrier | 26467 | B&W | 8253 BHP | Monrovia | ***** | ***** | |
| Motorman 1st class |  30.06.2020 - 25.12.2020  | ***** | Container | 71426 | B&W | 75000 BHP | Madeira | ***** | ***** | |
| Motorman 1st class |  10.06.2019 - 22.01.2020  | ***** | Ro-Ro | 21104 | Sulzer | 23040kwt BHP | Limassol | ***** | ***** | |
| Motorman 1st class |  08.08.2018 - 17.03.2019  | ***** | Container | 41815 | Sulzer RTA 76 | 16250kwt BHP | Panama | ***** | ***** | |
| 2nd Engineer |  10.04.2017 - 10.07.2017  | ***** | Motor Yacht | 433 | Deutz | 2770 BHP | British | ***** | ***** | |
| 4th Engineer |  31.01.2016 - 04.07.2016  | ***** | Passenger / Ro-Ro Vessel | 10957 | Deutz | 7206 BHP | Togo | ***** | ***** | |
| 3rd Engineer |  10.10.2014 - 23.06.2015  | ***** | Dry Cargo | 6000 | SKL | 3090 BHP | Malta | ***** | ***** | |
| 3rd Engineer |  05.07.2013 - 19.03.2014  | ***** | General Cargo | 6320 | Skoda | 3000 BHP | Malta | ***** | ***** | |
| 3rd Engineer |  09.09.2012 - 22.03.2013  | ***** | General Cargo | 6135 | SKL | 3090 BHP | Malta | ***** | ***** | |
| 3rd Engineer |  20.08.2011 - 30.04.2012  | ***** | Dry Cargo | 6008 | SKL | 3090 BHP | Malta | ***** | ***** | 




