
Oleksandr *****
Останнє оновлення: 29.10.2025 12:23
Відкрити дані морякаPosition applied for: Fitter
Additional position applied for: Fitter-Welder
Date of birth:***** (age: 39)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kotovsk
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
Telegram:*****
U.S. visa:Yes. Expiration date 19.12.2029
E.U. visa:No
Ukrainian biometric 
international passport:Yes
international passport:Yes
Date available from:14.11.2025
English knowledge:Advanced
Minimum salary:2,800 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Motorman 1st class | Ukraine | unlimited | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESSA | 27.09.2029 | 
| Tourist passport | ***** | 5101 | 20.04.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Training STCW | ***** | Odessa | 26.08.2027 | 
| Certif. of competency | ***** | Odessa | unlimited | 
| Security awareness for all seafarers | ***** | Odessa | unlimited | 
| Advanced Fire Fighting | ***** | Odessa | 18.05.2028 | 
| Profic. in survival craft | ***** | Odessa | 19.05.2028 | 
| Medical first aid | ***** | Odessa | unlimited | 
| Ship’s WELDER-FITTER | ***** | Odessa | 19.04.2029 | 
| Proficiency in ship security | ***** | Odessa | unlimited | 
| Training of officerc and rating responsible for cargo handling on ships carryng dangerous and hazard | ***** | Odessa | 10.01.2027 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fitter | 10.10.2024 - 11.05.2025 | ***** | Bulk Carrier | 16860 | 88541 | MAN-B&W ME | 16860 BHP | Monrovia | ***** | ***** | 
| Fitter | 14.11.2023 - 27.03.2024 | ***** | Bulk Carrier | 56386 | 31198 | MAN-B&W ME | 9480 BHP | lieria | ***** | ***** | 
| Fitter | 04.01.2023 - 05.05.2023 | ***** | Bulk Carrier | 56386 | 33426 | MAN-B&W ME | 9480 BHP | Lieria | ***** | ***** | 
| Fitter | 11.02.2021 - 11.08.2021 | ***** | General Cargo | 11000 | 9530 | catterpillar 6M43C, 6cyl, | 7242 BHP | united kingdom | ***** | ***** | 
| Motorman 2nd class | 15.09.2009 - 12.12.2009 | ***** | Tug Boat | 77 | project 570A | 8 engines on 50 BHP | ukraine | ***** | ***** | |
| Motorman 2nd class | 15.12.2008 - 23.08.2009 | ***** | Tug Boat | 77 | project 570A | 300 BHP | Ukraine | ***** | ***** | 
Documents and further information:
*****
		



