
Yuriy *****
Останнє оновлення: 27.10.2025 11:08
Відкрити дані морякаPosition applied for: Fitter
Additional position applied for: Fitter-Welder
Date of birth:***** (age: 60)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric 
international passport:Yes
international passport:Yes
Date available from:28.10.2025
English knowledge:Advanced
Minimum salary:2,500 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Welder | Ukraine | unlimited | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | odessa | 27.05.2029 | 
| Tourist passport | ***** | odessa | 28.04.2035 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| basic safety training | ***** | odessa | 15.10.2026 | 
| advanced fire fighting | ***** | odessa | 13.06.2030 | 
| security awareness training | ***** | odessa | 02.02.2028 | 
| security training for seafarers with designated security duties | ***** | odessa | 03.02.2028 | 
| ship handling arrangements | ***** | odessa | 13.06.2030 | 
| fast rescue boats course | ***** | odessa | 20.10.2026 | 
| yellow fever | ***** | odessa | unlimited | 
| bureau veritas | ***** | odessa | 01.02.2026 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Fitter | 27.09.2024 - 02.04.2025 | ***** | Bulk Carrier | 40160 | B&W | 13900 kW | Liberia | ***** | ***** | 
| Fitter-Welder | 24.09.2023 - 27.05.2024 | ***** | Bulk Carrier | 41655 | B&W | 11300 BHP | LIBERIA | ***** | ***** | 
| Fitter-Welder | 04.04.2023 - 24.07.2023 | ***** | Bulk Carrier | 33036 | B&W | 9480 BHP | MALTA | ***** | ***** | 
| Fitter-Welder | 05.08.2022 - 20.12.2022 | ***** | Bulk Carrier | 33084 | B&W | 8630 BHP | LIMASSOL | ***** | ***** | 
| Fitter-Welder | 06.02.2022 - 08.07.2022 | ***** | Bulk Carrier | 13865 | B&W | 5371 BHP | PANAMA | ***** | ***** | 
| Fitter-Welder | 24.11.2020 - 22.10.2021 | ***** | Bulk Carrier | 16960 | B&W | 5850 BHP | MARSHAL ISLAND | ***** | ***** | 
Documents and further information:
*****
		



