Ihor *****
Останнє оновлення: 30.10.2024 18:04
Відкрити дані морякаPosition applied for: Chief Officer
Date of birth:***** (age: 42)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 20.11.2029
E.U. visa:No
Ukrainian biometric 
international passport:Yes
international passport:Yes
Date available from:15.12.2024
English knowledge:Good
Minimum salary:8,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port Izmail | 03.08.2023 | 
| Tourist passport | ***** | 6511 | 16.09.2026 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Certificate of Competency | ***** | Port Kherson | 00.00.0000 | 
| Endorsement for COC | ***** | Port Kherson | 01.04.2027 | 
| GMDSS General Operator | ***** | Port Kherson | 00.00.0000 | 
| Endorsement GMDSS | ***** | Port Kherson | 09.02.2027 | 
| Ship Security Officer | ***** | Port Kherson | 03.09.2026 | 
| Ships Safety Officer | ***** | International Marine Training Centre LLC | 11.10.2026 | 
| Medical First Aid on Board Ship | ***** | International Marine Training Centre LLC | 03.09.2026 | 
| Dangerous and Hazardous Substances | ***** | International Marine Training Centre LLC | 24.09.2026 | 
| Advanced Fire Fighting | ***** | International Marine Training Centre LLC | 03.09.2026 | 
| Bridge Resource Management (Management Level) | ***** | International Marine Training Centre LLC | 03.09.2026 | 
| Survival Craft and Rescue Boat | ***** | International Marine Training Centre LLC | 03.09.2026 | 
| Basic Safety Training and Instruction | ***** | International Marine Training Centre LLC | 03.09.2026 | 
| Operational Use of Electronic Chart Display and /information System (ECDIS) | ***** | Seafarers Training Centre | 00.00.0000 | 
| Radar Navigation Radar, ARPA, Bridge Teamwork, Search and Rescue | ***** | International Marine Training Centre LLC | 03.09.2026 | 
| Medical Care on Board Ship | ***** | International Marine Training Centre LLC | 03.09.2026 | 
| Ice Navigation Advanced Training | ***** | Odessa Maritime Training Centre | 29.10.2026 | 
| Ice Navigation Basic Training | ***** | Odessa Maritime Training Centre | 29.10.2026 | 
| Ship Handling and Maneuvering | ***** | European Marine Training Center LLC | 24.03.2028 | 
| Risk Assessment | ***** | European Marine Training Center LLC | 27.04.2028 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Chief Officer |  27.02.2024 - 10.10.2024  | ***** | Bulk Carrier | 60437 | 34523 | 7800 kW | Marshall Islands | ***** | ***** | 
| Chief Officer |  07.07.2023 - 01.12.2023  | ***** | General Cargo | 38000 | 24667 | 6500 kW | Marshall Islands | ***** | ***** | 
| Chief Officer |  25.09.2022 - 19.03.2023  | ***** | Bulk Carrier | 30000 | 19814 | 7200 kW | Cyprus | ***** | ***** | 
| Chief Officer |  26.11.2021 - 05.06.2022  | ***** | Bulk Carrier | 36000 | 23433 | 6400 kW | Cyprus | ***** | ***** | 
| Chief Officer |  22.11.2020 - 04.07.2021  | ***** | Bulk Carrier | 33000 | 6480 kW | Marshall Islands | ***** | ***** | |
| Chief Officer |  21.01.2020 - 12.08.2020  | ***** | Bulk Carrier | 36000 | 23433 | 6400 kW | Cyprus | ***** | ***** | 
| Chief Officer |  25.03.2019 - 05.11.2019  | ***** | Bulk Carrier | 30000 | 19814 | 7200 kW | Cyprus | ***** | ***** | 
| 2nd Officer |  18.11.2017 - 21.07.2018  | ***** | Bulk Carrier | 33000 | 6480 kW | Marshall Islands | ***** | ***** | |
| 2nd Officer |  01.03.2017 - 23.09.2017  | ***** | Bulk Carrier | 36000 | 23433 | 6400 kW | Cyprus | ***** | ***** | 
| 2nd Officer |  12.10.2015 - 13.08.2016  | ***** | Bulk Carrier | 33000 | 6480 kW | Cyprus | ***** | ***** | |
| 2nd Officer |  17.09.2014 - 18.04.2015  | ***** | Bulk Carrier | 30000 | 7200 kW | Cyprus | ***** | ***** | |
| 2nd Officer |  19.12.2013 - 18.07.2014  | ***** | Bulk Carrier | 33000 | 6480 kW | Cyprus | ***** | ***** | |
| 2nd Officer |  31.01.2013 - 30.08.2013  | ***** | Bulk Carrier | 27000 | 6450 kW | Cyprus | ***** | ***** | 




