Roman *****
Останнє оновлення: 27.01.2025 14:14
Відкрити дані морякаPosition applied for: 2nd Engineer
Additional position applied for: Technical Superintendent
Date of birth:***** (age: 32)
Citizenship:Ukraine
Residence permit in: Ukraine, Romania
Country of residence:Romania
City of residence:Bucharest
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 15.04.2028
E.U. visa:Yes. Expiration date 07.08.2027
Ukrainian biometric 
international passport:Yes
international passport:Yes
Date available from:03.03.2025
English knowledge:Excellent
Minimum salary:11,000 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Engineer | Ukraine | unlimited | 
| COC Endorsment | ***** | 2nd Engineer | Ukraine | 19.03.2029 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | port Odessa | 06.07.2026 | 
| Tourist passport | ***** | 6511 | 27.08.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Advanced Training Cargo Operations On Oil Tankers | ***** | Odesa Shipping Administration | 19.03.2029 | 
| Advanced Fire Fighting | ***** | Education-training center ADMIRAL | 19.08.2026 | 
| Basic Training for Oil And Chemical Tankers | ***** | Harbour Master Of Seaport Of Izmail | 12.01.2022 | 
| Advanced Training for Oil Cargo operation | ***** | Education-training center ADMIRAL | 30.08.2026 | 
| Basic Training for Oil and Chemical Tanker Caro Operation | ***** | Education-training center ADMIRAL | 06.08.2026 | 
| Crude Oil Washing | ***** | Education-training center ADMIRAL | 09.08.2026 | 
| Dangerous and hazardous substances | ***** | Education-training center ADMIRAL | 25.10.2021 | 
| Engine Room resource management (Operational level) | ***** | Education-training center ADMIRAL | 27.08.2026 | 
| Safety Familiarization | ***** | Education-training center ADMIRAL | 17.08.2026 | 
| Inert Gas System | ***** | Ukraine Odessa Maritime Training Centre | 06.08.2026 | 
| Medical First Aid | ***** | Education-training center ADMIRAL | 20.08.2026 | 
| Security related training | ***** | Education-training center ADMIRAL | 07.11.2021 | 
| Proficiency in Survival Crafts | ***** | Education-training center ADMIRAL | 18.08.2026 | 
| Designated Security Duties | ***** | Education-training center ADMIRAL | 31.08.2026 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer |  13.05.2024 - 03.10.2024  | ***** | VLCC - Very Large Crude Oil Carrier | 307058 | Hyundai-MAN B&W 7G80ME-C9.5 | 34330 BHP | Bahamas | ***** | ***** | 
| 3rd Engineer |  13.09.2023 - 11.02.2024  | ***** | VLCC - Very Large Crude Oil Carrier | 307058 | Hyundai-MAN B&W 7G80ME-C9.5 | 34330 BHP | Bahamas | ***** | ***** | 
| 3rd Engineer |  28.12.2022 - 11.03.2023  | ***** | Crude Oil Tanker | 162304 | Hyundai MAN B&W 6G70ME-C9.5 | 21670 BHP | Malta | ***** | ***** | 
| 3rd Engineer |  17.09.2022 - 06.12.2022  | ***** | Crude Oil Tanker | 162304 | Hyundai MAN B&W 6G70ME-C9.5 | 21670 BHP | Malta | ***** | ***** | 
| 3rd Engineer |  30.10.2021 - 12.04.2022  | ***** | Crude Oil Tanker | 114073.5 | MAN B&W 6G60ME-C 9.5 tier2 | 16360 BHP | Malta | ***** | ***** | 
| 3rd Engineer |  15.11.2020 - 17.05.2021  | ***** | VLCC - Very Large Crude Oil Carrier | 318000 | MAN B&W 7G80ME-C Mark 9.5 | Marshall Island | ***** | ***** | |
| 3rd Engineer |  21.10.2019 - 13.04.2020  | ***** | Oil Product Tanker | 73919 | MAN B&W 6S-60 MC-C | Marshall Islands | ***** | ***** | |
| 3rd Engineer |  17.01.2019 - 27.06.2019  | ***** | Crude Oil Tanker | 158475 | MAN B&W 6S70MC-C | 25370 BHP | Marshall Islands | ***** | ***** | 
| 4th Engineer |  08.06.2018 - 10.10.2018  | ***** | Crude Oil Tanker | 158475 | MAN B&W 6S70MC-C | 25370 BHP | Marshall Islands | ***** | ***** | 
| 4th Engineer |  14.10.2017 - 23.02.2018  | ***** | Crude Oil Tanker | 158475 | MAN B&W 6S70MC-C | 25370 BHP | Marshall Islands | ***** | ***** | 
| 4th Engineer |  14.08.2017 - 03.10.2017  | ***** | Crude Oil Tanker | 164274 | MAN B&W 6S70MC-C | 25320 BHP | Marshall Islands | ***** | ***** | 
| 4th Engineer |  08.08.2017 - 13.08.2017  | ***** | Crude Oil Tanker | 164274 | MAN B&W 6S70MC-C | 25320 BHP | Marshall Islands | ***** | ***** | 
| 4th Engineer |  10.03.2017 - 09.07.2017  | ***** | Crude Oil Tanker | 158475 | MAN B&W 6S70MC-C | 25370 BHP | Marshall Islands | ***** | ***** | 
Documents and further information:
*****
		



