Andrii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | 24.04.2030 | 
| COC Endorsment | ***** | Chief Officer | Ukraine | 21.04.2030 | 
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | 21.04.2030 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Chernomorsk | 19.10.2030 | 
| Tourist passport | ***** | Chernomorsk | 27.07.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| GMDSS | ***** | Odessa | 20.04.2030 | 
| Deep sea navigator | ***** | Odessa | 02.05.2027 | 
| Certificate of Profiency Oil Tanker | ***** | Odessa | 29.04.2027 | 
| Certificate of Profiency Chemical Tanker | ***** | Odessa | 29.04.2027 | 
| ECDIS FURUNO FMD 3100-3200-3300 | ***** | Furuno | unlimited | 
| ECDIS TRANSAS Watsila voyage navi sailor 4000 | ***** | Transas | 07.07.2027 | 
| Basic safety training and instruction | ***** | Odessa | 01.07.2026 | 
| Advanced Fire Fighting | ***** | Odessa | 01.07.2026 | 
| Survival craft & rescue boats | ***** | Odessa | 01.07.2026 | 
| Radar navigation,radar plotting and use of ARPA | ***** | Odessa | 01.07.2026 | 
| Ship security officer | ***** | Odessa | 29.05.2030 | 
| Carriage of dangerous and hazardous substances | ***** | Odessa | 24.05.2027 | 
| Bridge team and resourse management | ***** | Odessa | 19.06.2029 | 
| Basic training for oil and chemical tanker cargo operation | ***** | Odessa | 01.07.2027 | 
| Medical first aid on board ship | ***** | Odessa | 01.07.2027 | 
| Ship handling and manoeuvring (management level) | ***** | Odessa | 01.07.2027 | 
| Ship safety officer | ***** | Odessa | 29.05.2030 | 
| Operational use of ECDIS | ***** | Odessa | 01.07.2027 | 
| Advanced training for chemical tanker cargo operation | ***** | Odessa | 01.07.2027 | 
| Advanced training for oil tanker cargo operation | ***** | Odessa | 01.07.2027 | 
| Medical care on board ship | ***** | Odessa | 29.05.2030 | 
| Yellow fever | ***** | Odessa | unlimited | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | 
|---|---|---|---|---|---|---|
| Chief Officer |  16.12.2024 - 12.02.2025  | ***** | Oil Product Tanker | 8985 | Portugal | ***** | 
| Chief Officer |  07.08.2024 - 09.10.2024  | ***** | Oil Product Tanker | 8985 | ***** | |
| Chief Officer |  31.03.2024 - 02.06.2024  | ***** | Oil Product Tanker | 8985 | ***** | |
| Chief Officer |  29.11.2023 - 01.02.2024  | ***** | Oil Product Tanker | 8985 | ***** | |
| Chief Officer |  09.06.2023 - 05.09.2023  | ***** | Oil Product Tanker | 8985 | Gibraltar | ***** | 
| Chief Officer |  08.01.2023 - 15.02.2023  | ***** | Oil Product Tanker | 8985 | Portugal | ***** | 
| 2nd Officer |  01.07.2022 - 01.11.2022  | ***** | Oil Chemical Tanker | 8985 | Portugal | ***** | 
| 2nd Officer |  09.10.2021 - 09.02.2022  | ***** | Oil Chemical Tanker | 8985 | Gibraltar | ***** | 
| 2nd Officer |  03.02.2021 - 01.06.2021  | ***** | Oil Chemical Tanker | 8985 | Gibraltar | ***** | 
| 2nd Officer |  23.05.2020 - 21.09.2020  | ***** | Oil Chemical Tanker | 8985 | Gibraltar | ***** | 
| 2nd Officer |  11.10.2019 - 18.01.2020  | ***** | Oil Chemical Tanker | 6090 | Gibraltar | ***** | 
| 2nd Officer |  12.02.2019 - 16.06.2019  | ***** | Oil Chemical Tanker | 6090 | Gibraltar | ***** | 
| 2nd Officer |  20.07.2018 - 25.10.2018  | ***** | Oil Chemical Tanker | 8985 | Gibraltar | ***** | 
| 2nd Officer |  14.10.2017 - 28.02.2018  | ***** | Oil Chemical Tanker | 8985 | Gibraltar | ***** | 
| 2nd Officer |  01.02.2017 - 17.06.2017  | ***** | Oil Chemical Tanker | 8985 | Gibraltar | ***** | 




