
Oleksandr *****
Останнє оновлення: 10.10.2025 11:19
Відкрити дані морякаPosition applied for: Chief Engineer
Additional position applied for: 2nd Engineer
Date of birth:***** (age: 48)
Citizenship:Ukraine
Country of residence:Lithuania
City of residence:Vilnius
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:12.10.2025
English knowledge:Advanced
Minimum salary:6,000 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
COC Endorsment | ***** | Chief Engineer | Ukraine | 12.08.2030 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Izmail | 26.04.2028 |
Tourist passport | ***** | Ukraine | 17.03.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Safety Familiarization,bazik training and instruction for all seafarers | ***** | MPS | 05.05.2026 |
Medikal First Aid On Board Ship | ***** | MPS | 05.05.2026 |
Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | MPS | 05.05.2026 |
Advanced Fire Fighting | ***** | MPS | 05.05.2026 |
Engine-Room Resource Management ( Management Level) | ***** | MPS | 05.05.2026 |
Security Awareness For All Seafarers | ***** | AVANT | 14.08.2028 |
Designated Security Duties of Shipboard Personnel | ***** | AVANT | 14.03.2028 |
Maintenance of Electrical And Electronic Engineering | ***** | OMTC | unlimited |
Training Of Officers and Ratings Responsible For Cargo Handling On Ships Carrying Dangerous And Haza | ***** | MPS | 01.06.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
2nd Engineer | 05.09.2023 - 01.03.2024 | ***** | General Cargo | 4454 | 2997 | Deutz | 2,550 kW | Antigua and Barbuda | ***** | ***** |
Single Engineer | 28.06.2023 - 27.07.2023 | ***** | Coaster | 1700 | Caterpillar | 954 kW | Latvia | ***** | ***** | |
2nd Engineer | 17.02.2022 - 28.01.2023 | ***** | Coaster | 1512 | Cummins | 1,194 kW | Panama | ***** | ***** | |
2nd Engineer | 26.06.2021 - 03.11.2021 | ***** | General Cargo | 2997 | Deutz | 1,275 kW | Panama | ***** | ***** | |
2nd Engineer | 28.07.2020 - 08.12.2020 | ***** | General Cargo | 8601 | MAK | 1,275 kW | Panama | ***** | ***** |
Documents and further information:
*****