
Oleh *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Welder | Ukraine | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Port Izmail | 06.07.2026 |
Tourist passport | ***** | 5133 | 26.05.2031 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Izmail | 10.06.2026 |
Advanced fire fighting | ***** | Izmail | 10.06.2026 |
Security-related training and instruction for all seafarers | ***** | Izmail | 10.06.2026 |
Safety familiarization, basic training and instruction for all seafarers | ***** | Izmail | 10.06.2026 |
Designated security duties of shipboard personnel | ***** | Izmail | 10.06.2026 |
welder approval test certificate in accordance BUREAU VERITAS | ***** | Odessa | 16.01.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Fitter-Welder | 09.03.2025 - 05.09.2025 | ***** | Bulk Carrier | 205097 Dwt | 106952 t | HHI-MAN B&W 6S70MC-C8.1u | 17500 kW | Hong- Kong | ***** | ***** |
Fitter-Welder | 27.09.2024 - 31.12.2024 | ***** | Bulk Carrier | 206392 dwt | 108130 Mt | Man B&W | 17108 kW | Portugal, Madeira | ***** | ***** |
Fitter-Welder | 11.05.2024 - 27.09.2024 | ***** | Bulk Carrier | 206392 dwt | 108130 mt | Man B&W | 17108 kWt kW | Portugal, Madeira | ***** | ***** |
Fitter-Welder | 24.12.2023 - 13.03.2024 | ***** | Bulk Carrier | 180740 dwt | HYUNDAI B&W 6G70ME | 15980kW kW | Liberia | ***** | ***** | |
Fitter-Welder | 17.10.2023 - 08.12.2023 | ***** | Bulk Carrier | 180740 dwt | HYUNDAI B&W 6G70ME | 15980kW kW | Liberia | ***** | ***** | |
Fitter-Welder | 07.12.2022 - 16.08.2023 | ***** | Bulk Carrier | 82197 dwt | MAN B&W 6S60MC-C(MARC 7) | 9710kW kW | Liberia | ***** | ***** | |
Fitter-Welder | 27.04.2022 - 18.09.2022 | ***** | Bulk Carrier | 175463 dwt | Hyundai | 16860 kW kW | Cayman island | ***** | ***** | |
Fitter | 16.08.2021 - 10.03.2022 | ***** | Bulk Carrier | 43000 dwt | MAN B&W6S50MC(MARC V) | 9242kW kW | Panama | ***** | ***** |
Documents and further information: