Andrii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited | 
| COC Endorsment | ***** | Master | Ukraine | 26.11.2029 | 
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Radio Officer | Ukraine | unlimited | 
| COC Endorsment | ***** | Radio Officer | Ukraine | 21.08.2028 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | port Odessa | 26.02.2029 | 
| Tourist passport | ***** | Ukraine | 30.01.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Safety | ***** | Admiral | 29.10.2029 | 
| Surv. craft and Rescue boat | ***** | Admiral | 29.10.2029 | 
| Advanced Fire Fighting | ***** | Admiral | 29.10.2029 | 
| Medical First Aid | ***** | Admiral | 09.07.2029 | 
| Medical Care | ***** | Admiral | 20.06.2029 | 
| Radar- ARPA | ***** | Admiral | 25.07.2029 | 
| SSO | ***** | Admiral | 23.02.2029 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|---|
| Master |  29.03.2024 - 08.12.2024  | ***** | Bulk Carrier | 180585 | 94817 | MAN B&W | 25320 BHP | LIBERIA | ***** | ***** | 
| Master |  16.12.2020 - 13.08.2021  | ***** | Bulk Carrier | 180585 | 94817 | MAN B&W | 25320 BHP | PANAMA | ***** | ***** | 
| Master |  12.11.2019 - 24.06.2020  | ***** | Bulk Carrier | 76243 | 41684 | MAN B&W | 8753 kW | MARSHALL ISLANDS | ***** | ***** | 
| Master |  20.01.2019 - 09.08.2019  | ***** | Bulk Carrier | 63056 | 36396 | MAN B&W | 8500 kW | LIBERIA | ***** | ***** | 
| Master |  05.04.2018 - 07.12.2018  | ***** | Bulk Carrier | 29124 | 18499 | MAN B&W | 5730 kW | MARSHALL ISLANDS | ***** | ***** | 
| Master |  28.06.2017 - 29.12.2017  | ***** | Bulk Carrier | 57000 | 32957 | MAN B&W | 9480 kW | MARSHALL ISLANDS | ***** | ***** | 




