Ievgen *****
Останнє оновлення: 08.01.2026 16:52
Відкрити дані морякаPosition applied for: Master
Date of birth:***** (age: 55)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:Yes. Expiration date 21.06.2030
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.02.2026
English knowledge:Good
Minimum salary:9,800 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Master | Ukraine | 19.05.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Harbour Master Odessa | 25.05.2027 |
| Tourist passport | ***** | Ukraine | 01.03.2034 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| GMDSS General operator | ***** | Harbour Master Odessa | 27.05.2029 |
| Basic Safety Training | ***** | Ukraine | 29.07.2029 |
| Advanced Fire Fighting | ***** | Ukraine | 07.08.2029 |
| ROP/ARPA manedgement level | ***** | Ukraine | unlimited |
| Dangerous And Hazardous Substances | ***** | Ukraine | 30.07.2029 |
| Medical Care on Board | ***** | Ukraine | unlimited |
| Shipboard Safety Officer | ***** | Ukraine | unlimited |
| ECDIS | ***** | Ukraine | unlimited |
| Bridge Team and Resource Management | ***** | Ukraine | unlimited |
| Medical First Aid | ***** | Ukraine | unlimited |
| Maneuvering & Ship Handling | ***** | Ukraine | 01.08.2029 |
| GMDSS Endorsement | ***** | Ukraine | 27.05.2029 |
| roficiency in Survival Craft and Rescue Boats | ***** | Ukraine | 05.08.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Master | 26.02.2025 - 21.11.2025 | ***** | Bulk Carrier | 58018 | 32839 | MAN | 9480 kW | LIBERIA | ***** | ***** |
| Master | 06.06.2024 - 20.11.2024 | ***** | Bulk Carrier | 57959 | 32309 | B&W | 8400 BHP | Liberia | ***** | ***** |
| Master | 01.06.2023 - 20.02.2024 | ***** | Bulk Carrier | 55804 | 31532 | Wartsila | 8890 kW | Hong Kong | ***** | ***** |
| Master | 17.09.2022 - 17.04.2023 | ***** | Bulk Carrier | 35009 | B&W | 6656 kW BHP | LIBERIA | ***** | ***** | |
| Master | 01.06.2021 - 28.01.2022 | ***** | Bulk Carrier | 35013 | MAN B&W | 6656 kW BHP | LIBERIA | ***** | ***** | |
| Master | 23.07.2020 - 20.02.2021 | ***** | Bulk Carrier | 29996.9 | MAN B&W | 6232 kW BHP | ISLE OF MAN | ***** | ***** | |
| Master | 26.10.2019 - 24.02.2020 | ***** | Bulk Carrier | 54286 | MAN B&W | 12700 BHP | MARSHALL ISLANDS | ***** | ***** | |
| Master | 03.11.2018 - 05.05.2019 | ***** | Bulk Carrier | 58018 | MAN B&W | 11667 BHP | SINGAPORE | ***** | ***** | |
| Master | 17.04.2018 - 11.09.2018 | ***** | Bulk Carrier | 30009 | MAN B&W | ISLE OF MAN | ***** | ***** | ||
| Master | 30.07.2017 - 16.12.2017 | ***** | Bulk Carrier | 30009 | MAN B&W | ISLE OF MAN | ***** | ***** | ||
| Chief Officer | 13.10.2016 - 14.03.2017 | ***** | Bulk Carrier | 32311 | MAN B&W | ISLE OF MAN | ***** | ***** | ||
| Chief Officer | 21.10.2015 - 06.04.2016 | ***** | Bulk Carrier | 58018 | MAN B&W | 11667 BHP | MARSHALL ISLANDS | ***** | ***** | |
| Chief Officer | 24.11.2014 - 23.05.2015 | ***** | Bulk Carrier | 58018 | MAN B&W | 11667 BHP | MAESHALL ISLANDS | ***** | ***** | |
| Chief Officer | 06.03.2014 - 20.08.2014 | ***** | Bulk Carrier | 55317 | MAN B&W | 10996 BHP | MARSHALL ISLANDS | ***** | ***** |




