Yevheniy *****
Останнє оновлення: 20.01.2021 11:32
Відкрити дані морякаPosition applied for: 2nd Officer
Date of birth:***** (age: 38)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Mykolaiv
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric 
international passport:Yes
international passport:Yes
Date available from:15.01.2021
English knowledge:Advanced
Minimum salary:3,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Nikolaev | 08.12.2021 | 
| Tourist passport | ***** | Nikolaev | 15.12.2026 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Certificate of Competency | ***** | Nikolaev | 00.00.0000 | 
| Endorsement Attesting the Issue | ***** | Odesa | 13.12.2024 | 
| GMDSS | ***** | Nikolaev | 00.00.0000 | 
| Endorsement GMDSS | ***** | Odesa | 13.12.2024 | 
| Basic training | ***** | Odesa | 14.11.2024 | 
| Proficiency in Survival Craft | ***** | Odesa | 14.11.2024 | 
| Medical First Aid | ***** | Odesa | 09.03.2022 | 
| Medical Care | ***** | Odesa | 14.11.2024 | 
| Advanced Fire Fighting | ***** | Odesa | 14.11.2024 | 
| ARPA (management level) | ***** | Odesa | 14.11.2024 | 
| Bridge team and resource management(management level) | ***** | Odesa | 14.11.2024 | 
| HAZMAT (CARRYING DANGEROUS) | ***** | Odesa | 14.11.2024 | 
| Ship’s security officer VI/5 | ***** | Nikolaev | 20.02.2024 | 
| SSO(Safety) | ***** | Nikolaev | 28.05.2024 | 
| Designated security duties of shipboard personnel | ***** | Nikolaev | 20.02.2024 | 
| ECDIS | ***** | Odesa | 14.11.2024 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer |  10.02.2020 - 23.09.2020  | ***** | Bulk Carrier | 53473 | MAN/B&W / | 12713 HP BHP | Panama | ***** | ***** | 
| 2nd Officer |  29.10.2018 - 27.01.2019  | ***** | Bulk Carrier | 57346 | MAN/B&W / | 9480Kw BHP | Liberia | ***** | ***** | 
| 2nd Officer |  03.07.2019 - 29.10.2018  | ***** | Bulk Carrier | 57346 | MAN/B&W / | 9480Kw BHP | Panama | ***** | ***** | 
| 2nd Officer |  19.07.2017 - 23.10.2017  | ***** | Bulk Carrier | 32965 | 8685 BHP | Marshall Island | ***** | ***** | |
| 2nd Officer |  21.03.2017 - 19.07.2017  | ***** | Bulk Carrier | 32965 | 8685 BHP | Cyprus | ***** | ***** | |
| 2nd Officer |  20.03.2016 - 10.10.2016  | ***** | Bulk Carrier | 30803 | 9655 BHP | Cyprus | ***** | ***** | |
| 2nd Officer |  21.06.2015 - 01.07.2016  | ***** | Bulk Carrier | 26747 | 8685 BHP | Cyprus | ***** | ***** | |
| 2nd Officer |  30.07.2014 - 23.02.2015  | ***** | Bulk Carrier | 30803 | 9655 BHP | Cyprus | ***** | ***** | |
| 2nd Officer |  18.05.2013 - 30.11.2013  | ***** | General Cargo | 10,076.67MT | Panama | ***** | ***** | ||
| 3rd Officer |  05.06.2012 - 05.11.2012  | ***** | Bulk Carrier | 75100 | 10223 | Panama | ***** | ***** | |
| 2nd Officer |  17.06.2010 - 01.10.2010  | ***** | Bulk Carrier | 70000 | 17600 | Panama | ***** | ***** | |
| 2nd Officer |  26.04.2010 - 10.06.2010  | ***** | Dry Cargo | 6333 | 1935 | Ukraine | ***** | ***** | |
| 2nd Officer |  12.10.2009 - 20.02.2010  | ***** | Dry Cargo | 6333 | 1935 | Ukraine | ***** | ***** | |
| 3rd Officer |  15.04.2009 - 23.07.2009  | ***** | Dry Cargo | 6333 | 1935 | Ukraine | ***** | ***** | |
| 3rd Officer |  25.11.2008 - 26.02.2009  | ***** | Dry Cargo | 6333 | 1935 | Ukraine | ***** | ***** | |
| 3rd Officer |  29.07.2008 - 01.11.2008  | ***** | Dry Cargo | 6333 | 1935 | Ukraine | ***** | ***** | 
Documents and further information:
*****
		



