
Valentyn *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Engineer | Ukraine | unlimited |
COC Endorsment | ***** | 2nd Engineer | Ukraine | 18.11.2027 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | port ODESSA | 12.10.2027 |
Tourist passport | ***** | Odessa | 15.06.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of Competency | ***** | Odessa | unlimited |
Safety Familiarization,Basic traning and instruction for all seafarers | ***** | Educational alliance | 09.10.2025 |
Certificate of competency | ***** | Odessa | unlimited |
Endorsement | ***** | Odessa | 18.11.2027 |
Engine-room resource management | ***** | Admiral | unlimited |
Ship Security Officer | ***** | Admiral | unlimited |
Advanced Fire Fighting | ***** | Admiral | 12.06.2029 |
Basic safety training | ***** | Admiral | 12.06.2029 |
First Medical AID | ***** | Admiral | 12.06.2029 |
Life-Saving appliances and survival crafts | ***** | Admiral | 12.06.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 09.10.2024 - 11.05.2025 | ***** | Bulk Carrier | 56802 | 33044 | MAN&BW 6S50MC-C | 9480 kW | ISLE OF MAN | ***** | ***** |
3rd Engineer | 12.11.2023 - 04.06.2024 | ***** | Bulk Carrier | 53800 | MAN&BW 6S50MC-C | 9480 kW | Bahama Islands | ***** | ***** | |
3rd Engineer | 09.01.2022 - 30.09.2022 | ***** | Bulk Carrier | 30811 | MAN B&W 6S50 MC-C | 8200 BHP | LIBERIA | ***** | ***** | |
3rd Engineer | 22.04.2021 - 03.09.2021 | ***** | Bulk Carrier | 30811 | MAN B&W 6S50 MC-C | 8200 BHP | LIBERIA | ***** | ***** | |
3rd Engineer | 27.01.2020 - 22.07.2020 | ***** | Bulk Carrier | 23268 | MAN B&W | 7300 BHP | Cayman Island | ***** | ***** | |
3rd Engineer | 27.06.2019 - 23.11.2019 | ***** | Bulk Carrier | 23268 | MAN B&W | 7300 BHP | Cayman Island | ***** | ***** | |
3rd Engineer | 27.09.2018 - 02.03.2019 | ***** | Bulk Carrier | 23268 | MAN B&W | 7300 BHP | Cayman Island | ***** | ***** | |
3rd Engineer | 17.10.2017 - 02.04.2018 | ***** | Bulk Carrier | 23268 | MAN B&W | 7300 BHP | Liberia | ***** | ***** | |
3rd Engineer | 10.11.2016 - 16.03.2017 | ***** | Bulk Carrier | 23268 | MAN B&W | 7300 BHP | Liberia | ***** | ***** | |
3rd Engineer | 30.01.2016 - 03.06.2016 | ***** | Container | 18017 | MAN | 12600 BHP | Netherlands | ***** | ***** | |
3rd Engineer | 09.05.2015 - 26.09.2015 | ***** | Container | 18017 | MAN | 12600 BHP | Netherlands | ***** | ***** |
Documents and further information: