Andriy *****
Останнє оновлення: 22.10.2025 07:08
Відкрити дані морякаPosition applied for: 3rd Engineer
Additional position applied for: 3rd Engineer
Date of birth:***** (age: 46)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:Yes. Expiration date 23.03.2026
E.U. visa:No
Ukrainian biometric 
international passport:Yes
international passport:Yes
Date available from:20.12.2025
English knowledge:Good
Minimum salary:4,300 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | 07.03.2029 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 07.03.2029 | 
| Tourist passport | ***** | Odessa | 14.02.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| CERTIFICATE OF COMPETENCY (Third-class engineer) | ***** | Odessa, Ukraine | 27.02.2029 | 
| ENDORSEMENT OF CERTIFICATE | ***** | Odessa, Ukraine | 27.02.2029 | 
| Basic Safety training & instruction | ***** | Odessa, Ukraine | 05.02.2025 | 
| PROFICIENCY IN SURVIVAL CRAFT & RESCUE BOATS | ***** | Odessa, Ukraine | 25.11.2029 | 
| ADVANCED FIRE FIGHTING | ***** | Odessa, Ukraine | 26.11.2029 | 
| TRAINING IN MEDICAL FIRST AID ON BOARD SHIP | ***** | Odessa, Ukraine | 27.11.2029 | 
| ENGINE ROOM RESOURCE MANAGEMENT | ***** | Odessa , Ukraine | 29.03.2029 | 
| Security-Related training and Instruction for all Seafarers | ***** | Odessa, Ukraine | 25.05.2028 | 
| Designated Security Duties of Shipboard Personnel | ***** | Odessa, Ukraine | 24.05.2028 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer |  18.03.2025 - 14.10.2025  | ***** | Container | 35848 | 30495 | MAN B&W 8K-80MSC-C | 34040 BHP | PANAMA | ***** | ***** | 
| 3rd Engineer |  10.05.2024 - 15.11.2024  | ***** | Container | 109157.6 | 96333 | MAN B&W 9S90ME-C10.2 TIER2 | 47430 kW | Portugal | ***** | ***** | 
| 3rd Engineer |  09.08.2023 - 20.02.2024  | ***** | Container | 35848 | MAN B&W 8K-80MSC-C | 34040 BHP | PANAMA | ***** | ***** | |
| 3rd Engineer |  02.12.2022 - 03.05.2023  | ***** | Container | 66597 | HYUNDAI-B&W 9K90MC-C | 71200 BHP | Liberia | ***** | ***** | |
| 4th Engineer |  07.04.2021 - 16.10.2021  | ***** | Container | 105084 | Sulzer | 89954 BHP | Portugal | ***** | ***** | |
| 4th Engineer |  29.06.2020 - 18.01.2021  | ***** | Container | 25219 | 2x MAN B&W AG9L58/64 | 34027 BHP | Portugal | ***** | ***** | |
| 4th Engineer |  18.04.2019 - 06.11.2019  | ***** | Bulk Carrier | 32254 | Mitsubishi | 9600 BHP | Italy | ***** | ***** | |
| 4th Engineer |  09.08.2016 - 19.02.2017  | ***** | Container | 53272 | Sulzer9RTA96 | 66000 BHP | Liberia | ***** | ***** | |
| 4th Engineer |  25.06.2015 - 17.01.2016  | ***** | Container | 53272 | Sulzer9RTA96 | 66000 BHP | Liberia | ***** | ***** | |
| 4th Engineer |  31.07.2014 - 27.02.2015  | ***** | Bulk Carrier | 28500 | Mitsubishi | 7800 BHP | Liberia | ***** | ***** | |
| 4th Engineer |  17.10.2013 - 28.03.2014  | ***** | Bulk Carrier | 28500 | Mitsubishi | 7800 BHP | Liberia | ***** | ***** | 




