Nikita *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Officer | Ukraine | 28.05.2031 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Poland | 13.12.2029 |
| Tourist passport | ***** | Ukraine | 15.04.2034 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Bridge Team and Resource Management | ***** | Ukraine | unlimited |
| ECDIS | ***** | Ukraine | unlimited |
| Security-Related Training & Instruction For all Seafarers | ***** | Ukraine | unlimited |
| Medical Care | ***** | Ukraine | unlimited |
| Advanced Fire Fighting | ***** | Ukraine | 30.04.2031 |
| ROP/ARPA operational level | ***** | Ukraine | unlimited |
| Basic Safety Training | ***** | Ukraine | 30.04.2031 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Ukraine | 30.04.2031 |
| Shipboard Safety Officer | ***** | Ukraine | 30.11.2028 |
| Designated Security Duties | ***** | Ukraine | unlimited |
| Dangerous and Hazardous Substances in Packages or Solid Form | ***** | Ukraine | 07.03.2030 |
| Marlins Test Certi | ***** | Ukraine | unlimited |
| ChartWorld eGlobe G2 | ***** | ChartWorld | 26.04.2025 |
| Liberia Licence (Navigational Watch Officer and Radiocommunications) | ***** | Liberia | 21.09.2027 |
| Marshall Islands Endorsement (3rd Mate) | ***** | MI | 21.09.2027 |
| Marshall Islands Endorsement (2nd Mate) | ***** | MI | 21.09.2027 |
| Marshall Islands Endorsement (General Operator GMDSS) | ***** | MI | 21.09.2027 |
| Wärtsilä Voyage NaviSailor 4000 by Transas | ***** | Transas | 28.12.2027 |
| JRC JAN-701/701B/901/901B/901M/2000 | ***** | JRC | unlimited |
| JRC JAN-7201/7201S/9201/9201S | ***** | JRC | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 23.01.2026 - 15.04.2026 | ***** | Container | 48109 | 36007 | MAN-B&W | 18000 kW | Liberia | ***** | ***** |
| 2nd Officer | 05.05.2025 - 02.08.2025 | ***** | Bulk Carrier | 63472 | 36338 | MAN-B&W | 8050 kW | MI | ***** | ***** |
| 3rd Officer | 12.04.2025 - 05.05.2025 | ***** | Bulk Carrier | 63472 | 36338 | MAN-B&W | 8050 kW | MI | ***** | ***** |
| 3rd Officer | 20.08.2024 - 20.11.2024 | ***** | Bulk Carrier | 63500 | 35837 | MAN-B&W | 8300 kW | Liberia | ***** | ***** |
| 3rd Officer | 26.04.2024 - 19.08.2024 | ***** | Bulk Carrier | 63500 | 35837 | MAN-B&W | 8300 kW | MI | ***** | ***** |
| 3rd Officer | 03.03.2023 - 07.09.2023 | ***** | Bulk Carrier | 63500 | 35837 | MAN-B&W | 8300 kW | MI | ***** | ***** |
| 3rd Officer | 23.01.2022 - 10.07.2022 | ***** | Bulk Carrier | 63500 | 35837 | MAN-B&W | 8300 kW | MI | ***** | ***** |
| Deck Cadet | 31.01.2021 - 20.07.2021 | ***** | Bulk Carrier | 55989 | 31544 | MAN-B&W | 8890 kW | MI | ***** | ***** |
| Deck Cadet | 02.02.2019 - 17.06.2019 | ***** | Bulk Carrier | 55989 | 31532 | MAN-B&W | 8890 kW | MI | ***** | ***** |
| Deck Cadet | 29.07.2016 - 09.02.2017 | ***** | Bulk Carrier | 52421 | 30053 | MAN-B&W | 9010 kW | MI | ***** | ***** |




