Ruslan *****
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Azerbaijan | 19.11.2026 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Baku, AZE | 09.05.2030 |
| Tourist passport | ***** | Baku, AZE | 24.08.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Leadership and Teamwork | ***** | Baku, AZE | 27.02.2030 |
| International Safety Management Code | ***** | Baku, AZE | 14.01.2031 |
| Advanced Fire Fighting | ***** | Baku, AZE | 16.01.2031 |
| Automatic Radar Plotting Aids | ***** | Baku, AZE | 01.02.2028 |
| Basic Safety Training | ***** | Baku, AZE | 14.01.2031 |
| Bridge Resource Management | ***** | Baku, AZE | 24.02.2028 |
| GMDSS General Operator Certificate | ***** | Baku, AZE | 16.06.2028 |
| GMDSS General Operator Certificate Endorsement | ***** | Baku, AZE | 16.06.2028 |
| Medical Care | ***** | Baku, AZE | 17.03.2028 |
| Medical First Aid | ***** | Baku, AZE | 07.03.2028 |
| Proficiency in Boats other than Fast Rescue Boats | ***** | Baku, AZE | 14.01.2031 |
| Ship Security Officer | ***** | Baku, AZE | 31.03.2028 |
| Ship Handling and Maneouvring | ***** | Baku, AZE | 13.01.2028 |
| Electronic Chart Display and Information System (ECDIS) | ***** | Baku, AZE | 16.02.2028 |
| Ecdis Type Specific On Transas Navi-Sailor 4000 | ***** | Baku, AZE | unlimited |
| Ice Navigation | ***** | Baku, AZE | unlimited |
| Dangerous,Hazardous and Harmfull Substances | ***** | Baku, AZE | 16.01.2031 |
| Advanced Training For Oil Tanker Cargo Operations | ***** | Baku, AZE | 24.05.2029 |
| Basic Training And Qualification On Oil And Chemical Tanker Cargo Operations | ***** | Baku, AZE | 16.01.2031 |
| Advanced Training For Chemical Tanker Cargo Operations | ***** | Baku, AZE | 10.12.2026 |
| Ship's Gas Analysers and Their Operation | ***** | Baku, AZE | 08.05.2030 |
| Inert Gas System (IGS) | ***** | Baku, AZE | 20.02.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Master | 11.02.2026 - 02.06.2026 | ***** | Oil Product Tanker | 7017 | 5075 | WARTSILA | 1200 kW | PANAMA | ***** | ***** |
| Master | 17.06.2025 - 31.10.2025 | ***** | Oil Tanker | 7757 | 5371 | WARTSILA | 1200 kW | AZERBAIJAN | ***** | ***** |
| Master | 17.06.2024 - 16.12.2024 | ***** | Oil Tanker | 7757 | 5371 | WARTSILA | 1200 kW | AZERBAIJAN | ***** | ***** |
| Master | 17.06.2023 - 16.12.2023 | ***** | Oil Tanker | 7757 | 5371 | WARTSILA | 1200 kW | AZERBAIJAN | ***** | ***** |
| Master | 17.06.2022 - 16.12.2022 | ***** | Oil Tanker | 7757 | 5371 | WARTSILA | 1200 kW | AZERBAIJAN | ***** | ***** |
| Master | 06.03.2022 - 16.06.2022 | ***** | Oil Product Tanker | 7017 | 5075 | WARTSILA | 1200 kW | AZERBAIJAN | ***** | ***** |
| Master | 05.12.2021 - 05.03.2022 | ***** | Oil Product Tanker | 13030 | 7842 | WARTSILA | 1620 kW | AZERBAIJAN | ***** | ***** |
| Master | 09.08.2021 - 08.11.2021 | ***** | Oil Product Tanker | 13030 | 7842 | WARTSILA | 1620 kW | AZERBAIJAN | ***** | ***** |
| Master | 09.12.2020 - 08.04.2021 | ***** | Oil Product Tanker | 13030 | 7842 | WARTSILA | 1620 kW | AZERBAIJAN | ***** | ***** |
| Master | 09.04.2020 - 08.08.2020 | ***** | Oil Product Tanker | 13030 | 7842 | WARTSILA | 1620 kW | AZERBAIJAN | ***** | ***** |
| Master | 09.08.2019 - 08.11.2019 | ***** | Oil Product Tanker | 13030 | 7842 | WARTSILA | 1620 kW | AZERBAIJAN | ***** | ***** |




