Oleksandr *****
Последнее обновление: 15.07.2026 10:25
Открыть данные морякаPosition applied for: Oiler
Date of birth:***** (age: 26)
Citizenship:Ukraine
Country of residence:Georgia
City of residence:Batumi
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.07.2026
English knowledge:Poor
Minimum salary:2,200 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Oiler | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | port Izmail | 01.02.2028 |
| Tourist passport | ***** | Shipping Administration of Ukraine | 23.07.2030 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| ON BASIC TRAINING ON OIL TANKERS AND CHEMICAL TANKERS | ***** | Shipping Administration of Ukraine | 23.07.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Oiler | 26.04.2026 - 22.06.2026 | ***** | Crude Oil Tanker | 114811 | 60177 | 10300 BHP | BAHAMAS | ***** | ***** |
| Oiler | 15.08.2025 - 02.02.2026 | ***** | Crude Oil Tanker | 297538 | 156902 | 25090 BHP | BAHAMAS | ***** | ***** |
| Oiler | 18.08.2024 - 20.04.2025 | ***** | Bulk Carrier | 53406 | 31094 | 9480 BHP | PANAMA | ***** | ***** |
| Oiler | 27.08.2023 - 08.05.2024 | ***** | Bulk Carrier | 46492 | 27011 | 7428 BHP | PANAMA | ***** | ***** |
| Oiler | 19.10.2022 - 23.02.2023 | ***** | Bulk Carrier | 53800 | 30669 | 9480 BHP | PANAMA | ***** | ***** |
| Oiler | 07.07.2022 - 18.10.2022 | ***** | Bulk Carrier | 45406 | 25968 | 7171 BHP | PANAMA | ***** | ***** |




