Roman *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
COC Endorsment | ***** | Chief Officer | Ukraine | 25.07.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Makeevka | unlimited |
Seaman’s passport | ***** | Ismail | 25.04.2028 |
Tourist passport | ***** | Mariupol | 12.01.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic safety | ***** | Odessa | 22.09.2028 |
Security Duties 6-1 | ***** | Mariupol | 00.00.0000 |
Survival craft | ***** | Odessa | 28.09.2028 |
Advanced fire fighting | ***** | Odessa | 29.08.2028 |
YELLOW FEVER VACCINATION | ***** | Mariupol | 05.02.2028 |
Basic training for oil and chemical tanker cargo operations | ***** | Odessa | 09.10.2028 |
Security Duties 6-2 | ***** | Mariupol | 00.00.0000 |
General GMDSS Operator | ***** | Odessa | 06.10.2028 |
Medical first aid | ***** | Mariupol | 05.12.2023 |
Radar Navigation use of ARPA | ***** | Odessa | 03.10.2028 |
Training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | Mariupol | 00.00.0000 |
The operational use of electronic chart display and information systems (ECDIS) | ***** | Odessa | 04.10.2028 |
Bridge team & resoursce management | ***** | Odessa | 05.10.2028 |
Ship security officer | ***** | Odessa | 02.10.2028 |
Endorsement GMDSS general operator | ***** | Mariupol | 19.09.2028 |
Advanced Oil Tanker Operations | ***** | Odessa | 02.10.2028 |
NAVIGATOR | ***** | Odessa | 18.09.2028 |
ECDIS Navisailor 4000 | ***** | Odessa | 16.05.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Officer | 07.09.2024 - 24.01.2025 | ***** | Crude Oil Tanker | 104594 | Marshall Islands | ***** | ***** | ||
2nd Officer | 04.02.2024 - 13.06.2024 | ***** | Crude Oil Tanker | 157270 | B&W | Hong Kong | ***** | ***** | |
2nd Officer | 07.05.2023 - 11.09.2023 | ***** | Crude Oil Tanker | 157270 | B&W | Hong Kong | ***** | ***** | |
2nd Officer | 10.10.2022 - 06.02.2023 | ***** | Crude Oil Tanker | 156573 | Man B&W | 20249 BHP | Marshall Islands | ***** | ***** |
2nd Officer | 12.12.2021 - 04.05.2022 | ***** | Crude Oil Tanker | 116027 | B&W | 15436 BHP | Marshall Islands | ***** | ***** |
3rd Officer | 26.03.2021 - 30.07.2021 | ***** | Crude Oil Tanker | 106061 | B&W | 13548 BHP | Liberia | ***** | ***** |
3rd Officer | 25.07.2020 - 30.11.2020 | ***** | Crude Oil Tanker | 106000 | B&W | 13548 BHP | Liberia | ***** | ***** |
3rd Officer | 16.01.2020 - 05.06.2020 | ***** | Crude Oil Tanker | 97000 | ***** | ***** | |||
Junior Officer | 03.06.2019 - 01.12.2019 | ***** | Crude Oil Tanker | 105461 | Norway | ***** | ***** | ||
Able Seaman | 25.03.2018 - 15.10.2018 | ***** | Crude Oil Tanker | 159152 | Hyundai-MAN B&W | 18660 BHP | Marshall Is | ***** | ***** |
Ordinary Seaman | 27.03.2017 - 21.09.2017 | ***** | Crude Oil Tanker | 159152 | Hyundai-MAN B&W | 18660 BHP | Republic of the Mars | ***** | ***** |
Ordinary Seaman | 28.05.2016 - 07.12.2016 | ***** | Crude Oil Tanker | 106.000 | Liberia | ***** | ***** | ||
Mess Boy | 10.07.2015 - 17.01.2016 | ***** | Crude Oil Tanker | 106 000 | Liberia | ***** | ***** | ||
Mess Boy | 23.10.2014 - 03.02.2015 | ***** | Crude Oil Tanker | 151459 | Samsung B&W 6S70-MC | 20700 BHP | Marshall Is | ***** | ***** |
Documents and further information: