Serghei *****
international passport:No
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Able Seaman | Ukraine | unlimited |
COC Endorsment | ***** | Able Seaman | Ukraine | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Romania | 03.08.2031 |
Seaman’s passport | ***** | Izmail | 03.02.2028 |
Tourist passport | ***** | Romania | 12.12.2033 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training | ***** | Odessa | 20.01.2028 |
Craft and Rscue Boats | ***** | Odessa | 20.01.2028 |
SECURITY AWARENESS TRAINING AND INSTRUCTION FOR ALL SEAFARERS Endorsement | ***** | Odessa | 11.07.2029 |
basic training for oil and chemical tanker cargo operation | ***** | Odessa | 11.07.2029 |
Tankers | ***** | Odessa | 08.02.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Able Seaman | 06.10.2024 - 15.11.2024 | ***** | Cruise Vessel | 67859 | Bahamas | ***** | ***** | |||
Ordinary Seaman | 25.11.2020 - 13.06.2021 | ***** | Oil Product Tanker | 29804 | 9230 BHP | Majuro | ***** | ***** | ||
Ordinary Seaman | 01.02.2020 - 08.09.2020 | ***** | Crude Oil Tanker | 81509 | 18215 BHP | Monrovia | ***** | ***** | ||
Ordinary Seaman | 22.09.2019 - 17.12.2019 | ***** | Crude Oil Tanker | 82839 | Singapore | ***** | ***** | |||
Ordinary Seaman | 26.11.2018 - 25.05.2019 | ***** | Crude Oil Tanker | 81076 | DA | 1 BHP | Majuro | ***** | ***** | |
Ordinary Seaman | 28.03.2018 - 07.09.2018 | ***** | Oil Chemical Tanker | 42010 | 11300 BHP | Marshall islands | ***** | ***** | ||
Ordinary Seaman | 14.04.2017 - 14.10.2017 | ***** | Container | Maderia | ***** | ***** | ||||
Ordinary Seaman | 18.06.2016 - 14.01.2017 | ***** | Container | Liberia | ***** | ***** | ||||
Mess Boy | 17.08.2015 - 17.03.2016 | ***** | Container | 21770 BHP | Monrovia | ***** | ***** | |||
Steward | 29.09.2014 - 15.06.2015 | ***** | Passenger Vessel | 21120 BHP | Malta | ***** | ***** | |||
Ordinary Seaman | 27.05.2014 - 08.06.2014 | ***** | Passenger Vessel | 2700 | Marshall ilands | ***** | ***** |
Documents and further information: