Maksym *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Engineer | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | IZMAIL | 06.03.2028 |
| Tourist passport | ***** | ODESSA | 15.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Second-class engiineer | ***** | ONMA | unlimited |
| Endorsment | ***** | M.BOICHUK | 27.10.2029 |
| On Advanced Traning For Operations On Tankers | ***** | M.BOICHUK | 26.11.2030 |
| Risk Assessment | ***** | Ukraine,Odessa | 20.02.2028 |
| Security Officer | ***** | Ukraine,Odessa | unlimited |
| Advanced Fire Fighting Training | ***** | Ukraine,Odessa | 18.09.2029 |
| Of Proficiency In Basic Safety Training | ***** | Ukraine,Odessa | 18.09.2029 |
| Personal Life-Saving Appliances & Survival Crafts | ***** | Ukraine,Odessa | 18.09.2029 |
| IMO 3.26 | ***** | Ukraine,Odessa | 21.02.2028 |
| IMO 3.27 | ***** | Ukraine,Odessa | 21.02.2028 |
| Providing First Medical Aid | ***** | Ukraine,Odessa | unlimited |
| On Advance Training On Chemical Tankers | ***** | M.BOICHUK | 26.11.2030 |
| On BasicTraining On Oil Tankers And Chemical Tankers | ***** | M.BOICHUK | 20.11.2030 |
| Advance Training For Chemical Tanker Cargo Operation | ***** | Ukraine,Odessa | 31.10.2030 |
| Engine Room Team & Resource Management | ***** | Ukraine,Odessa | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 06.12.2025 - 02.06.2026 | ***** | Oil Tanker | 63684 | HYNDAI WIN GD 5X 72 DF | 12000 kW | PANAMA | ***** | ***** | |
| 2nd Engineer | 21.12.2024 - 20.05.2025 | ***** | Crude Oil Tanker | 113386 | 63684 | WinGD 5X72DF | 12000 kW | PANAMA | ***** | ***** |
| 2nd Engineer | 26.05.2023 - 08.09.2023 | ***** | Crude Oil Tanker | 112081 | 62255 | MAN B&uW 7S60MC-C8 | 14280 kW | PANAMA | ***** | ***** |
| 2nd Engineer | 17.11.2022 - 17.01.2023 | ***** | Crude Oil Tanker | 62713 | 57190 | HYUNDAI MAN B&W 6S60 MC | 10194 kW | PANAMA | ***** | ***** |
| 2nd Engineer | 10.09.2022 - 15.11.2022 | ***** | Crude Oil Tanker | 62713 | HYUNDAI B&W 7S60MC | 14280 BHP | PANAMA | ***** | ***** | |
| 2nd Engineer | 23.01.2022 - 10.06.2022 | ***** | Crude Oil Tanker | 81340 | HYUNDAI WARTSILA 6X72 | 16300 BHP | PANAMA | ***** | ***** | |
| 2nd Engineer | 17.01.2021 - 04.06.2021 | ***** | Crude Oil Tanker | 105109 | B&W 5S70MC | 14253 BHP | PIRAEUS | ***** | ***** | |
| 2nd Engineer | 19.02.2020 - 18.08.2020 | ***** | Oil Tanker | 23682 | SULZER 6RTA48T | 8281 BHP | LIBERIA | ***** | ***** | |
| 2nd Engineer | 02.04.2019 - 21.10.2019 | ***** | Oil Tanker | 23682 | SULZER 6RTA48T | 8281 BHP | LIBERIA | ***** | ***** | |
| 2nd Engineer | 07.05.2018 - 12.09.2018 | ***** | Crude Oil Tanker | 81347 | MAN B&W | 25320 BHP | MONROVIA | ***** | ***** | |
| 3rd Engineer | 19.08.2017 - 08.12.2017 | ***** | Crude Oil Tanker | 81347 | Mitsui B&W 6S70 | 25320 BHP | LIBERIA | ***** | ***** | |
| 3rd Engineer | 03.10.2015 - 08.05.2016 | ***** | Chemical Tanker | 11534 | MITSUBISHI | 6230 BHP | PANAMA | ***** | ***** | |
| 3rd Engineer | 16.12.2014 - 13.04.2015 | ***** | VLCC - Very Large Crude Oil Carrier | 157831 | SULZER | 36960 BHP | MANROVIA | ***** | ***** | |
| 3rd Engineer | 25.04.2010 - 25.11.2010 | ***** | Multi-Purpose Vessel | 17494 | DMR SULZER 5 RTA 58 | 7950 BHP | BELIZE | ***** | ***** | |
| 4th Engineer | 05.09.2009 - 11.03.2010 | ***** | Multi-Purpose Vessel | 17494 | DMR SULZER 5 RTA 58 | 7950 BHP | BELIZE | ***** | ***** | |
| 4th Engineer | 20.11.2008 - 30.04.2009 | ***** | Multi-Purpose Vessel | 17493 | DMR SULZER 5 RTA 58 | 7950 BHP | BELIZE | ***** | ***** |




