
Oleksander *****
Последнее обновление: 09.04.2025 11:03
Открыть данные морякаPosition applied for: 2nd Officer
Additional position applied for: 3rd Officer
Date of birth:***** (age: 39)
Citizenship:Ukraine
Country of residence:Romania
City of residence:Constanta
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 04.03.2027
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:20.04.2025
English knowledge:Good
Minimum salary:4,000 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | UKRAINE | 29.05.2027 |
Seaman’s passport | ***** | PORT KHERSON | 28.10.2030 |
Tourist passport | ***** | UKRAINE | 29.05.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
ENDORSMENT | ***** | UKRAINE | 12.03.2030 |
GMDSS | ***** | UKRAINE | 19.03.2030 |
BASIC SAFETY TRAINING | ***** | UKRAINE | 24.02.2030 |
SURVIVAL CRAFT | ***** | UKRAINE | 24.02.2030 |
MEDICAL FIRST AID | ***** | UKRAINE | 24.02.2030 |
ARPA | ***** | UKRAINE | 24.02.2030 |
FIRE FIGHTING | ***** | UKRAINE | 24.02.2030 |
DENGEROUS CARGO | ***** | UKRAINE | 24.02.2030 |
ECDIS | ***** | UKRAINE | 24.01.2030 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
2nd Officer | 28.05.2024 - 04.11.2024 | ***** | Bulk Carrier | 19300 | 19300 | ***** | ***** | |||
2nd Officer | 27.10.2023 - 27.01.2024 | ***** | General Cargo | 7002 | MAN | 6300 BHP | DENMARK | ***** | ***** | |
2nd Officer | 25.02.2023 - 27.06.2023 | ***** | General Cargo | 7002 | MAN | 6300 BHP | DENMARK | ***** | ***** | |
2nd Officer | 21.02.2022 - 25.10.2022 | ***** | General Cargo | 7002 | MAN | 6300 BHP | DENMARK | ***** | ***** | |
2nd Officer | 14.08.2021 - 19.12.2021 | ***** | General Cargo | 7002 | MAN | 6300 BHP | DENMARK | ***** | ***** | |
3rd Officer | 28.12.2020 - 13.05.2021 | ***** | General Cargo | 7002 | MAN | 6300 BHP | DENMARK | ***** | ***** | |
3rd Officer | 24.04.2020 - 26.08.2020 | ***** | General Cargo | 7002 | MAN | 6300 BHP | DENMARK | ***** | ***** | |
3rd Officer | 05.07.2019 - 09.11.2019 | ***** | General Cargo | 7002 | MAN | 6300 BHP | DENMARK | ***** | ***** | |
3rd Officer | 26.09.2018 - 23.01.2019 | ***** | Multi-Purpose Vessel | 7002 | MAN | 6300 BHP | DENMARK | ***** | ***** |
Documents and further information:
*****