
Petro *****
Останнє оновлення: 16.10.2025 15:51
Відкрити дані морякаPosition applied for: Electrical Engineer
Additional position applied for: Electrician
Date of birth:***** (age: 38)
Citizenship:Ukraine
Country of residence:Romania
City of residence:Bucharest
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 09.05.2027
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.12.2025
English knowledge:Good
Minimum salary:6,000 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Electrical Engineer | Ukraine | 06.06.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Izmail, UKR | 21.02.2028 |
Tourist passport | ***** | Izmail, UKR | 23.04.2029 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Advanced Fire Fighting (VI/3) | ***** | Odessa, UKR | 01.07.2029 |
High voltage equipment | ***** | Odessa, UKR | 02.07.2029 |
Medical First Aid (VI/4.1) | ***** | Odessa, UKR | 05.07.2029 |
Proficiency in Survival Craft (VI/2) | ***** | Odessa, UKR | 04.07.2029 |
CERTIFICATE OF PROFICIENCY IN SHIP SECURITY | ***** | Odessa, UKR | 08.07.2029 |
Training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | Odessa, UKR | 03.07.2029 |
BASIC SAFETY TRAINING | ***** | Odessa, UKR | 30.05.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Electrical Engineer | 25.05.2025 - 05.10.2025 | ***** | Bulk Carrier | 229383 | 113934 | MAN-B&W | 21840 kW | Cyprus | ***** | ***** |
Electrical Engineer | 07.04.2024 - 10.12.2024 | ***** | Bulk Carrier | 81403 | 44336 | MAN-B&W 6S60MC-C | 11200 kW | Cyprus | ***** | ***** |
Electrical Engineer | 20.05.2023 - 26.10.2023 | ***** | Bulk Carrier | 81403 | 44336 | MAN-B&W 6S60MC-C | 11200 kW | Cyprus | ***** | ***** |
Electrical Engineer | 29.09.2022 - 13.02.2023 | ***** | Bulk Carrier | 81403 | 44336 | MAN-B&W 6S60MC-C | 11200 kW | Cyprus | ***** | ***** |
ETO | 10.08.2021 - 18.03.2022 | ***** | Bulk Carrier | 175462 | 91792 | MAN-B&W | 16860 BHP | LIBERIA | ***** | ***** |
ETO | 27.10.2020 - 30.04.2021 | ***** | Bulk Carrier | 175462 | 92658 | MAN-B&W | 16860 BHP | GREECE | ***** | ***** |
Electrical Engineer | 03.01.2020 - 12.05.2020 | ***** | Bulk Carrier | 180391 | 91656 | MAN-BSW | 18660 BHP | GREECE | ***** | ***** |
Electrical Engineer | 12.05.2019 - 12.09.2019 | ***** | Container | 45981 | 81403 | 6RT-FLEX82C | 36368 BHP | LBR | ***** | ***** |
Electrical Engineer | 24.10.2018 - 04.02.2019 | ***** | Container | 49693 | 81403 | B&W | 38364 BHP | CYP | ***** | ***** |
Electrical Engineer | 10.01.2018 - 16.05.2018 | ***** | Container | 49693 | 81403 | B&W | 38364 BHP | CYP | ***** | ***** |
Electrical Engineer | 17.06.2017 - 22.09.2017 | ***** | Container | 49693 | 81403 | B&W | 38364 BHP | CYP | ***** | ***** |
Electrical Engineer | 04.11.2016 - 09.03.2017 | ***** | Container | 49693 | 82300 | B&W | 38364 BHP | CYP | ***** | ***** |
Electrical Engineer | 22.02.2016 - 15.07.2016 | ***** | Container | 21000 | 72403 | MAN-B&W | 12640 BHP | SGP | ***** | ***** |
Electrical Engineer | 18.03.2015 - 18.08.2015 | ***** | Container | 20250 | 80403 | MAN-B&W | 16950 BHP | SGP | ***** | ***** |
Electrical Engineer | 14.05.2014 - 10.10.2014 | ***** | Bulk Carrier | 12569 | 81403 | MAN | 8253 BHP | MLT | ***** | ***** |
Documents and further information:
*****