Stanislav *****
Останнє оновлення: 27.02.2026 13:31
Відкрити дані морякаPosition applied for: Boatswain
Additional position applied for: Able Seaman
Date of birth:***** (age: 34)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:Yes. Expiration date 05.11.2028
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.03.2026
English knowledge:Good
Minimum salary:4,500 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Boatswain | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Poland 31.07.2024 | 31.07.2029 |
| Tourist passport | ***** | Ukraine 12.01.2018 | 12.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Safety Familiarization, Basic Training And Instruction For All Seafarers | ***** | Ukraine 20.08.2025 | 20.08.2030 |
| Yellow Fever Vaccination | ***** | Ukraine 17.02.2016 | 17.02.2026 |
| Proficiency in Survival Craft And Rescue Boats Other Than Fast Rescue Boats | ***** | Ukraine 03.11.2021 | 03.11.2026 |
| Basic Training For Personnel On Ships Subject To IGF Come | ***** | Ukraine 03.11.2021 | 03.11.2026 |
| Mooring Operation | ***** | Ukraine 11.11.2021 | 11.11.2026 |
| Fire Fighting Training For LNG | ***** | Ukraine 05.11.2021 | 05.11.2026 |
| COVID-19 Vaccine Janssen | ***** | Romania 21.10.2021 | 21.10.2023 |
| Security Designated | ***** | Ukraine 10.07.2024 | 10.07.2029 |
| Training Of Passenger Ships Personnel | ***** | Ukraine 08.01.2025 | 08.01.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Boatswain | 18.11.2025 - 17.02.2026 | ***** | Passenger / Ro-Ro Vessel | 4700 | 36249 GRT | MAK 12M43C | 48000 kW | Cyprus | ***** | ***** |
| Boatswain | 26.08.2025 - 29.10.2025 | ***** | Passenger / Ro-Ro Vessel | 4700 | 36249 GRT | MAK 12M43C | 48000 kW | Cyprus | ***** | ***** |
| Boatswain | 07.06.2025 - 05.08.2025 | ***** | Passenger / Ro-Ro Vessel | 4700 | 36249 GRT | MAK 12M43C | 48000 kW | Cyprus | ***** | ***** |
| Boatswain | 17.01.2025 - 09.05.2025 | ***** | High Speed Craft | 1339 | 12262 GRT | Wartsila | 35200 kW | CYPRUS | ***** | ***** |
| Boatswain | 17.07.2024 - 09.10.2024 | ***** | Ro-Ro | 27687 | 74273 GRT | Man B&W 9L60ME-C8.5-9 | 15861 kW | Malta | ***** | ***** |
| Boatswain | 12.10.2023 - 09.05.2024 | ***** | Container | 221251 | 236583 GRT | WINGD 12X93DF | 63840 kW | France | ***** | ***** |
| Boatswain | 30.03.2023 - 10.07.2023 | ***** | Container | 221251 | 236583 GRT | WINGD 12X93DF | 63840 kW | France | ***** | ***** |
| Able Seaman | 20.11.2022 - 30.03.2023 | ***** | Container | 221251 | 236583 GRT | WINGD 12X93DF | 63840 kW | France | ***** | ***** |
| Able Seaman | 02.12.2021 - 11.08.2022 | ***** | Container | 221251 | 236583 GRT | WINGD 12X93DF | 63840 kW | France | ***** | ***** |
| Able Seaman | 01.12.2020 - 08.06.2021 | ***** | Container | 113800 | 96704 GRT | MAN-B&W 9S90ME-C8.2 | 47430 kW | Malta | ***** | ***** |
| Ordinary Seaman | 31.10.2019 - 28.06.2020 | ***** | Container | 109832 | 96223 GRT | MAN B&W 9S90ME-C9.2 TLER II MCR 47.500 kwt | 47500 kW | Malta | ***** | ***** |
| Ordinary Seaman | 14.01.2019 - 23.07.2019 | ***** | Container | 39000 | 32060 GRT | MAN-B&M 7S70 MC-C (MCR) | 21735 kWt kW | PANAMA | ***** | ***** |
| Ordinary Seaman | 27.01.2018 - 04.09.2018 | ***** | Bulk Carrier | 37384 | 24198 GRT | WARTSILA 5RT- flex 50-D, 6350 kwt | 6 350 kW | Marshall Islands | ***** | ***** |
| Ordinary Seaman | 14.11.2016 - 05.06.2017 | ***** | Bulk Carrier | 22145 | 13696 GRT | Akasaka 5295 kwt | 5 295 kW | Liberia | ***** | ***** |
| Ordinary Seaman | 03.03.2016 - 08.10.2016 | ***** | Bulk Carrier | 22145 | 13696 GRT | Akasaka 5295 kwt | 5 295 kW | Liberia | ***** | ***** |
Documents and further information:
*****




