Oleksandr *****
Останнє оновлення: 16.01.2025 12:16
Відкрити дані морякаPosition applied for: Chief Officer
Date of birth:***** (age: 31)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Odesa
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 13.05.2030
E.U. visa:No
Ukrainian biometric 
international passport:Yes
international passport:Yes
Date available from:16.01.2025
English knowledge:Excellent
Minimum salary:6,500 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | 09.12.2027 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | - | 01.01.2043 | 
| Tourist passport | ***** | - | 01.01.2043 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Safety Training A-VI/1 | ***** | Odesa | 25.01.2026 | 
| Survival Craft & Rescue Boats A-VI/2-1 | ***** | Odesa | 25.01.2026 | 
| ARPA | ***** | Odesa | 27.02.2029 | 
| Generic ECDIS | ***** | Odesa | 19.01.2026 | 
| DG B-V/B B-V/C | ***** | Odesa | 27.02.2029 | 
| Bridge Team | ***** | Odesa | 27.02.2029 | 
| Security Awareness | ***** | Odesa | 25.01.2026 | 
| Medical First Aid | ***** | Odesa | 25.01.2026 | 
| Advanced Fire Fighting | ***** | Odesa | 25.01.2026 | 
| SSO | ***** | Odesa | 12.12.2027 | 
| Designated Security Duties | ***** | Odesa | 25.01.2026 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|
| 2nd Officer |  18.04.2024 - 30.10.2024  | ***** | Container | 30350 | Singapore | ***** | ***** | 
| 2nd Officer |  07.07.2023 - 15.12.2023  | ***** | Container | 30350 | ***** | ***** | |
| 2nd Officer |  16.12.2022 - 29.04.2023  | ***** | Container | ***** | ***** | ||
| Master |  01.01.1954 - 01.01.1955  | ***** | Container | 100 | ***** | ***** | |
| Master |  01.01.1952 - 01.01.1953  | ***** | Container | 100 | NIL | ***** | ***** | 
| Master |  01.01.1950 - 01.01.1951  | ***** | Container | 100 | ***** | ***** | |
| Master |  01.01.1950 - 01.01.1950  | ***** | Container | ***** | ***** | 
Documents and further information:
*****
		



