Urgent Vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | LPG Tanker | 4 months | 11,800 $ | 08.05.26 | 04.05.26 |
To get vacancy to the TOP
Vacancies for Seafarers
| Position | Vessel type | Voyage duration | Salary | Joining date | ↓ Vacancy posted |
|---|---|---|---|---|---|
| Chief Officer | Bulk Carrier | 6 months | from 7,100 $ | 09.06.26 | 05.05.26 |
| Chief Engineer | Container | 6 months | 9,800 $ | 03.06.26 | 05.05.26 |
| Chief Officer | Oil Chemical Tanker | 4 months | from 10,500 $ | 31.05.26 | 05.05.26 |
| Master | Oil Chemical Tanker | 4 months | from 12,500 $ | 31.05.26 | 05.05.26 |
| Master | LPG Tanker | 4 months | from 13,500 $ | 29.05.26 | 05.05.26 |
| 2nd Engineer | LPG Tanker | 4 months | from 10,500 $ | 29.05.26 | 05.05.26 |
| Chief Engineer | LPG Tanker | 4 months | from 13,000 $ | 29.05.26 | 05.05.26 |
| 2nd Engineer | Bulk Carrier | 5+-1 months | 7,000-7,500 $ | 05.06.26 | 05.05.26 |
| 2nd Engineer | Ro-Ro | 4 months | 4,000-5,000 $ | 07.05.26 | 05.05.26 |
| 2nd Officer | LPG Tanker | 3 months | from 5,000 $ | 15.06.26 | 05.05.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 14.05.26 | 05.05.26 |
| Chief Engineer | Container | 4 months | 9,326-10,826 $ | 29.05.26 | 05.05.26 |
| 3rd Officer | Container | 6 months | 3,444-3,544 $ | 11.05.26 | 05.05.26 |
| 4th Engineer | Oil Product Tanker | 6 months | 3,495-3,595 $ | 03.06.26 | 05.05.26 |
| 4th Engineer | Container | 6 months | 2,484-2,664 $ | 12.05.26 | 05.05.26 |
| Ref. Machinist | Cruise Vessel | 6 months | 2,450-3,300 € | 25.05.26 | 05.05.26 |
| Cook | VLCC - Very Large Crude Oil Carrier | 1+-1 month | 2,300 $ | 12.05.26 | 05.05.26 |
| Assistance Electrician | Cruise Vessel | 6 months | 2,450-3,300 € | 25.05.26 | 05.05.26 |
| Wiper | VLCC - Very Large Crude Oil Carrier | 1+-1 month | 1,600 $ | 12.05.26 | 05.05.26 |
| Oiler | VLCC - Very Large Crude Oil Carrier | 1+-1 month | 2,000 $ | 12.05.26 | 05.05.26 |
| Chief Officer | General Cargo | 6 months | 2,600-2,900 $ | 15.05.26 | 05.05.26 |
| 4th Engineer | VLCC - Very Large Crude Oil Carrier | 1+-1 month | 3,200 $ | 12.05.26 | 05.05.26 |
| 3rd Engineer | VLCC - Very Large Crude Oil Carrier | 1+-1 month | 3,700 $ | 12.05.26 | 05.05.26 |
| 2nd Engineer | VLCC - Very Large Crude Oil Carrier | 1+-1 month | 8,000 $ | 12.05.26 | 05.05.26 |
| Chief Engineer | VLCC - Very Large Crude Oil Carrier | 1+-1 month | 10,000 $ | 12.05.26 | 05.05.26 |
| Ordinary Seaman | VLCC - Very Large Crude Oil Carrier | 1+-1 month | 1,600 $ | 12.05.26 | 05.05.26 |
| Able Seaman | VLCC - Very Large Crude Oil Carrier | 1+-1 month | 2,000 $ | 12.05.26 | 05.05.26 |
| 3rd Officer | VLCC - Very Large Crude Oil Carrier | 1+-1 month | 3,200 $ | 12.05.26 | 05.05.26 |
| Chief Officer | Bulk Carrier | 6 months | 7,500-8,200 $ | 17.05.26 | 05.05.26 |
| 2nd Officer | VLCC - Very Large Crude Oil Carrier | 1+-1 month | from 3,700 $ | 12.05.26 | 05.05.26 |




