
Nyki Shipping Odessa
License:
АЕ 291632Issued by:
Ministry of Trade and Social Policy of UkraineIssued on:
20.06.2014
АЕ 291632Issued by:
Ministry of Trade and Social Policy of UkraineIssued on:
20.06.2014
Country:Ukraine
City:Odesa
Address:1 Sobornaya sq.
Phone number:+38 (095) 188-86-76
Teams:nykicrewing
E-mail:crew@nykicrew.com
Website:www.nykicrew.com
Application form for downloading:
application formTo get registered please download the application form, fill it in and send it to the company by e-mail.
All crewing of the city of Odesa on the map
Company recent vacancies
Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
---|---|---|---|---|---|
Ordinary Seaman | General Cargo | 6 months | 1,500 $ | 23.07.25 | 18.07.25 |
3rd Officer | Coaster | 6 months | 3,300 $ | 23.07.25 | 17.04.25 |
Able Seaman | General Cargo | 6 months | 1,800 $ | 23.07.25 | 05.02.25 |
Chief Officer | General Cargo | 4 months | to 5,900 € | 23.07.25 | 02.05.24 |
2nd Engineer | Chemical Tanker | 3 months | 7,000 $ | 23.07.25 | 14.07.25 |
3rd Engineer | General Cargo | 6 months | 2,600 $ | 23.07.25 | 12.06.25 |
3rd Engineer | General Cargo | 6 months | 2,600 $ | 23.07.25 | 12.06.25 |
Chief Engineer | Container | 2 months | 8,200 $ | 28.07.25 | 26.06.25 |
Engine Cadet | Container | 6 months | 350 $ | 28.07.25 | 25.11.24 |
2nd Officer | Container | 3 months | 3,650 $ | 28.07.25 | 03.05.24 |
2nd Officer | Container | 4 months | 3,400 € | 28.07.25 | 09.05.25 |
Chief Engineer | Coaster | 4 months | 7,800 $ | 28.07.25 | 04.07.25 |
Chief Engineer | General Cargo | 6 months | 6,500 $ | 28.07.25 | 07.08.24 |
Chief Engineer | General Cargo | 6 months | 6,500 $ | 30.07.25 | 02.07.24 |
Deck Cadet | Container | 6 months | 350 $ | 30.07.25 | 19.05.25 |
Master | Container | 4 months | 9,200-9,500 $ | 30.07.25 | 05.06.25 |
3rd Engineer | Container | 3 months | 2,300-2,500 € | 30.07.25 | 15.05.24 |
Chief Engineer | General Cargo | 6 months | 2,800 $ | 30.07.25 | 12.05.23 |
Electrician | General Cargo | 6 months | 2,800-3,000 $ | 31.07.25 | 17.07.25 |
2nd Officer | Feeder Container | 4 months | 3,100-3,400 € | 02.08.25 | 20.02.24 |
3rd Engineer | Container | 4 months | 3,504 $ | 04.08.25 | 15.12.23 |
3rd Officer | General Cargo | 4 months | 2,500 € | 10.08.25 | 03.06.25 |
Deck Cadet | General Cargo | 6 months | to 500 € | 11.08.25 | 22.05.24 |
Cook | Container | 4 months | 2,291 $ | 11.08.25 | 13.12.24 |
Master | Container | 4 months | 7,500 € | 23.08.25 | 08.08.24 |
Chief Officer | General Cargo | 4 months | 4,400 € | 25.08.25 | 27.02.25 |
2nd Officer | General Cargo | 4 months | 2,500 € | 25.08.25 | 10.07.25 |
2nd Officer | General Cargo | 4 months | 2,500 € | 25.08.25 | 10.07.25 |
Chief Officer | Container | 2 months | 6,800 $ | 28.08.25 | 10.04.25 |
Deck Cadet | General Cargo | 6 months | 350 € | 05.09.25 | 08.07.25 |
Who was employed via Nyki Shipping Odessa company?
Full Name | Age | Position | Last contract | Company | |
---|---|---|---|---|---|
Volodymyr ***** | 31 | 2nd Officer | 16.10.2025 | Nyki Shipping Odessa | To contact seafarer |
Mykhailo ***** | 42 | ElectricianElectrician | 31.08.2025 | Nyki Shipping Odessa | To contact seafarer |
Andrii ***** | 42 | 3rd EngineerElectrician | 08.07.2025 | Nyki Shipping Odessa | To contact seafarer |
Denys ***** | 30 | Chief Officer | 26.04.2025 | Nyki Shipping Odessa | To contact seafarer |
Dmytro ***** | 51 | Chief CookCook | 08.04.2025 | Nyki Shipping Odessa | To contact seafarer |
Oleksandr ***** | 35 | Able Seaman | 26.03.2025 | Nyki Shipping Odessa | To contact seafarer |
Oleksandr ***** | 41 | Chief CookChief Cook | 25.03.2025 | Nyki Shipping Odessa | To contact seafarer |
Oleg ***** | 50 | Chief Engineer | 28.02.2025 | Nyki Shipping Odessa | To contact seafarer |
Hryhorii ***** | 23 | 3rd Engineer4th Engineer | 10.12.2024 | Nyki Shipping Odessa | To contact seafarer |
Vitalii ***** | 41 | Electrician | 30.11.2024 | Nyki Shipping Odessa | To contact seafarer |
Roman ***** | 43 | 3rd Engineer | 20.11.2024 | Nyki Shipping Odessa | To contact seafarer |
Mykhailo ***** | 33 | MasterMaster | 18.10.2024 | Nyki Shipping Odessa | To contact seafarer |
Anatolii ***** | 23 | Deck CadetDeck Cadet | 21.09.2024 | Nyki Shipping Odessa | To contact seafarer |
Artem ***** | 22 | Deck CadetJunior Officer | 14.08.2024 | Nyki Shipping Odessa | To contact seafarer |
Eduard ***** | 49 | Chief Engineer | 13.08.2024 | Nyki Shipping Odessa | To contact seafarer |
Volodymyr ***** | 45 | MasterMaster | 16.07.2024 | Nyki Shipping Odessa | To contact seafarer |
Viktor ***** | 42 | ETOElectrician | 12.07.2024 | Nyki Shipping Odessa | To contact seafarer |
Oleg ***** | 58 | Master | 09.07.2024 | Nyki Shipping Odessa | To contact seafarer |
Oleksii ***** | 21 | WiperWiper | 05.07.2024 | Nyki Shipping Odessa | To contact seafarer |
Maksym ***** | 19 | Deck Cadet | 25.06.2024 | Nyki Shipping Odessa | To contact seafarer |