Igor *****
Последнее обновление: 20.02.2026 14:42
Открыть данные морякаPosition applied for: 2nd Engineer
Additional position applied for: 2nd Engineer
Date of birth:***** (age: 40)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Germany
City of residence:Augsburg
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Telegram:*****
U.S. visa:Yes. Expiration date 03.06.2028
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:28.02.2026
English knowledge:Good
Minimum salary:8,000 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Engineer | Ukraine | 10.05.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Szczecin | 27.05.2029 |
| Tourist passport | ***** | 5127 | 23.09.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Engine-Room Team & Resource Management (Management Level) | ***** | Ukraine | unlimited |
| Dangerous cargo handling on ships solid form in bulk and in package form | ***** | Ukraine | 02.07.2030 |
| Basic Safety Training | ***** | Ukraine | 02.02.2029 |
| Advanced Fire Fighting | ***** | Ukraine | 20.03.2028 |
| Medical First Aid | ***** | Ukraine | 21.03.2028 |
| Survival craft & Rescue boats | ***** | Ukraine | 20.03.2028 |
| Designated Security Duties | ***** | Ukraine | 25.04.2028 |
| Security Awareness Training For All Seafarers | ***** | Ukraine | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 11.07.2025 - 25.12.2025 | ***** | Container | 33082 | 25756 | Man B&W 8L70 MC-C | 24800 kW | Monrovia | ***** | ***** |
| 2nd Engineer | 21.08.2024 - 15.02.2025 | ***** | Container | 33082 | 25756 | MAN B&W 8L70 MC-C | 24800 kW | Monrovia | ***** | ***** |
| 3rd Engineer | 08.05.2023 - 29.12.2023 | ***** | Bulk Carrier | 205938 | 106823 | MAN B&W 6S70 MC-C | 18660 kW | Piraeus | ***** | ***** |
| 3rd Engineer | 08.05.2021 - 08.12.2021 | ***** | Bulk Carrier | 114563 | 63993 | MAN B&W 6S60 MC-C | 13560 kW | Malta | ***** | ***** |
| 3rd Engineer | 09.06.2020 - 22.12.2020 | ***** | Bulk Carrier | 45474 | 27428 | MAN B&W 6S50 MC-C | 6830 kW | Nassau | ***** | ***** |
| 3rd Engineer | 24.06.2019 - 13.03.2020 | ***** | Bulk Carrier | 81800 | 44200 | MAN B&W 6S60 ME-C | 9801 kW | Nassau | ***** | ***** |
| 3rd Engineer | 15.08.2018 - 09.03.2019 | ***** | Bulk Carrier | 81585 | 44544 | STX MAN B&W 6S60 MC-C | 10170 kW | Nassau | ***** | ***** |
| 3rd Engineer | 29.08.2017 - 19.02.2018 | ***** | Bulk Carrier | 81585 | 44544 | STX MAN B&W 6S60 MC-C | 10170 kW | Nassau | ***** | ***** |
| 3rd Engineer | 27.10.2016 - 09.04.2017 | ***** | Bulk Carrier | 81585 | 44544 | STX MAN B&W 6S60 MC-C | 10170 kW | Nassau | ***** | ***** |
| 4th Engineer | 20.04.2016 - 22.08.2016 | ***** | Self Unloading Bulk Carrier | 67634 | 41173 | Sulzer 6RLB 76 | 12000 kW | Monrovia | ***** | ***** |
| 4th Engineer | 22.01.2016 - 20.04.2016 | ***** | Self Unloading Bulk Carrier | 67634 | 41173 | Sulzer 6RLB 76 | 12000 kW | Monrovia | ***** | ***** |
| 4th Engineer | 03.04.2015 - 14.08.2015 | ***** | Self Unloading Bulk Carrier | 67634 | 41173 | Sulzer 6RLB 76 | 12000 kW | Monrovia | ***** | ***** |
| Motorman 1st class | 16.09.2014 - 01.02.2015 | ***** | Self Unloading Bulk Carrier | 74517 | 45740 | B&W 7L70 MC | 11334 kW | Nassau | ***** | ***** |
| Motorman 1st class | 10.04.2013 - 07.08.2013 | ***** | Self Unloading Bulk Carrier | 31364 | 19623 | MAN B&W 5S60 MC-C | 13300 BHP | Monrovia | ***** | ***** |
| Motorman 1st class | 04.08.2012 - 02.12.2012 | ***** | Self Unloading Bulk Carrier | 74517 | 45740 | B&W 7L70 MC | 11334 kW | Nassau | ***** | ***** |
| Motorman 1st class | 11.01.2012 - 20.05.2012 | ***** | Self Unloading Bulk Carrier | 26608 | 18241 | Sulzer 6RND 68 | 6620 kW | Nassau | ***** | ***** |
| Motorman 1st class | 30.04.2011 - 01.09.2011 | ***** | Self Unloading Bulk Carrier | 26608 | 18241 | Sulzer 6RND 68 | 6620 kW | Nassau | ***** | ***** |
| Wiper | 06.07.2010 - 22.11.2010 | ***** | Self Unloading Bulk Carrier | 13732 | 11544 | Daihatsu | 2162 kW | Bridgetown | ***** | ***** |
| Wiper | 01.09.2009 - 07.03.2010 | ***** | Bulk Carrier | 73035 | 39161 | Sulzer 5RTA 62U | 9900 kW | Basel | ***** | ***** |
Documents and further information:
*****




