Pavlo *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Izmail | 00.00.0000 | 
| Tourist passport | ***** | 5101 | 08.02.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| CERTIFICATE OF COMPETENCY | ***** | Odessa | 00.00.0000 | 
| BASIC SAFETY TRAINING | ***** | Odessa | 07.11.2021 | 
| PROFICIENCY IN SURVIVAL CRAFT | ***** | Odessa | 07.11.2021 | 
| ADVANCED FIRE FIGHTING | ***** | Odessa | 07.11.2021 | 
| MEDICAL CARE ON BOARD | ***** | Odessa | 07.11.2021 | 
| HAZARDOUS CARGOES | ***** | Odessa | 00.00.0000 | 
| SECURITY TRAINING FOR SEAFARERS WITH DESIGNATED SECURITY DUTIES | ***** | Odessa | 00.00.0000 | 
| SECURITY AWARENESS TRAINING FOR ALL SEAFFARERS | ***** | Odessa | 00.00.0000 | 
| HIGE-VOLTAGE INSTALLATION | ***** | Odessa | 09.11.2021 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | 
|---|---|---|---|---|---|---|---|---|
| Electrical Engineer |  22.10.2019 - 09.12.2019  | ***** | Pusher Tug | 1100 | BsW MAN | 500 BHP | Dominikana | ***** | 
| Electrical Engineer |  14.05.2019 - 10.09.2019  | ***** | Container | 16000 | BsW MAN | 12640 BHP | Singapure | ***** | 
| Electrical Engineer |  05.09.2018 - 12.02.2019  | ***** | Cement carrier | 12000 | Mitsubishi | 5000 BHP | Panama | ***** | 
| Electrician |  01.05.2018 - 10.07.2018  | ***** | General Cargo | 13000 | BsW MAN | 5000 BHP | Liberia | ***** | 
| Electrical Engineer |  29.09.2017 - 17.11.2017  | ***** | Bulk Carrier | 179505 | BsW MAN | 15748 BHP | UK | ***** | 
| Electrical Engineer |  26.11.2016 - 12.05.2017  | ***** | Bulk Carrier | 181220 | BsW MAN | 12780 BHP | UK | ***** | 
| Electrical Engineer |  18.02.2016 - 19.07.2016  | ***** | Ro-Ro | 5312 | BsW.Man | 5000 BHP | ST. VINCENT | ***** | 
| Electrical Engineer |  09.07.2015 - 29.11.2015  | ***** | Crude Oil Tanker | 158710 | BsW MAN | 22790 BHP | Greece | ***** | 
| Electrical Engineer |  29.08.2014 - 05.01.2015  | ***** | Container | 52000 | BsW.Man | 18000 BHP | Liberia | ***** | 
Documents and further information:




