
Anton *****
Последнее обновление: 03.02.2025 07:06
Открыть данные морякаPosition applied for: Master
Date of birth:***** (age: 38)
Citizenship:Ukraine
Country of residence:Romania
City of residence:Sanpetru
Contact Tel. No:*****
E-Mail:*****
I'm in socials: *****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.03.2025
English knowledge:Good
Minimum salary:9,700 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Master | Ukraine | unlimited |
COC Endorsment | ***** | Master | Ukraine | 13.01.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | 2114 | 02.10.2033 |
Seaman’s passport | ***** | port Kherson | 21.08.2029 |
Tourist passport | ***** | 6510 | 21.03.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Bridge Team And Resource Management (Management Level) | ***** | Marine Pro Service | 17.03.2026 |
Radar Navagation - Management Level Radar, ARPA, Bridge Teamwork, Search and Rescue | ***** | Marine Pro Service | 17.03.2026 |
Trainig of Officers and Ratings Responsible for Cargo Handling on Ships Carrying Dangerous and Hazar | ***** | Marine Pro Service | 09.03.2026 |
Medical Care on Board | ***** | Marine Pro Service | 17.03.2026 |
Medical First Aid On Board | ***** | Marine Pro Service | 17.03.2026 |
Advance Fire Fighting | ***** | Marine Pro Service | 17.03.2026 |
ECDIS | ***** | Marine Pro Service | 17.03.2026 |
Proficiency in Survival Craft and Rescue Boats Other than Fast Rescue Boats | ***** | Marine Pro Service | 17.03.2026 |
Safety Familiarization, Basic Training and Instruction for All Seafarers | ***** | Marine Pro Service | 17.03.2026 |
Ship Security Officer | ***** | Mortelecom LTD | 02.07.2030 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Master | 05.10.2024 - 07.01.2025 | ***** | Container | 12558 | MAN | 9600 kW | Portugal | ***** | ***** |
Master | 26.01.2024 - 04.06.2024 | ***** | Container | 12558 | MAN | 9600 kW | PORTUGAL | ***** | ***** |
Master | 25.05.2023 - 22.09.2023 | ***** | Container | 12558 | MAN | 9600 kW | PORTUGAL | ***** | ***** |
Master | 21.09.2022 - 20.01.2023 | ***** | Container | 12558 | MAN | 9600 kW | PORTUGAL | ***** | ***** |
Master | 03.02.2022 - 07.06.2022 | ***** | Multi-Purpose Vessel | 6054 | WARTSILA | 2065 kW | ANTIGUA & BARBUDA | ***** | ***** |
Master | 23.05.2021 - 19.09.2021 | ***** | Multi-Purpose Vessel | 6054 | WARTSILA | 2065 kW | ANTIGUA & BARBUDA | ***** | ***** |
Master | 14.09.2020 - 15.01.2021 | ***** | Multi-Purpose Vessel | 6054 | WARTSILA | 2065 kW | ANTIGUA & BARBUDA | ***** | ***** |
Master | 02.01.2020 - 18.05.2020 | ***** | Multi-Purpose Vessel | 6054 | WARTSILA | 2065 kW | ANTIGUA & BARBUDA | ***** | ***** |
Master | 09.05.2019 - 10.09.2019 | ***** | Multi-Purpose Vessel | 6054 | WARTSILA | 2065 kW | ANTIGUA & BARBUDA | ***** | ***** |
Master | 24.04.2018 - 14.09.2018 | ***** | Multi-Purpose Vessel | 5484 | MAK | 1980 kW | ANTIGUA & BARBUDA | ***** | ***** |
Master | 17.09.2017 - 10.02.2018 | ***** | Multi-Purpose Vessel | 4568 | MAK | 1850 kW | ANTIGUA & BARBUDA | ***** | ***** |
Master | 11.05.2017 - 11.07.2017 | ***** | Multi-Purpose Vessel | 5484 | MAK | 1980 kW | ANTIGUA & BARBUDA | ***** | ***** |
Documents and further information:
*****