Serhiy *****
Последнее обновление: 10.11.2025 17:44
Открыть данные морякаPosition applied for: Chief Officer
Additional position applied for: Master
Date of birth:***** (age: 63)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Bilozerka
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.11.2025
English knowledge:Good
Minimum salary:8,500 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Master | Ukraine | 09.09.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 12.05.2027 |
| Tourist passport | ***** | Nikolaev | 04.11.2035 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| GMDSS | ***** | Kyiv | unlimited |
| GMDSS Endorsement | ***** | Kyiv | 23.09.2030 |
| Basic Safety Training | ***** | Odessa | 24.07.2030 |
| Advanced Fire Fighting | ***** | Odessa | 17.10.2030 |
| Medical First Aid | ***** | Odessa | unlimited |
| Medical Care | ***** | Odessa | unlimited |
| Proficiency in Survival Craft | ***** | Odessa | 20.10.2030 |
| RADAR/ ARPA | ***** | Odessa | unlimited |
| ECDIS | ***** | Odessa | unlimited |
| Bridge Team / Resource Management | ***** | Odessa | unlimited |
| Dangerous Substances | ***** | Odessa | 21.10.2030 |
| Ship Security Officer | ***** | Odessa | unlimited |
| Medical Certificate | ***** | Odessa | 04.10.2026 |
| Drug & Alcohol Test | ***** | Odessa | 04.10.2026 |
| Yellow Fever Vaccination | ***** | Kherson | unlimited |
| COVID-19 Vaccination | ***** | Izmail | 19.12.2023 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 15.10.2024 - 31.03.2025 | ***** | Container | 110 593 | 95 514 | MAN B&W | 70 120 BHP | Portugal | ***** | ***** |
| Chief Officer | 04.09.2023 - 10.12.2023 | ***** | Container | 110 387 | 92 198 | HITACHI B&W | 73 540 BHP | Liberia | ***** | ***** |
| Chief Officer | 12.06.2022 - 14.12.2022 | ***** | Container | 67 622 | 52 191 | B&W | 53 600 BHP | Panama | ***** | ***** |
| Master | 18.08.2021 - 22.11.2021 | ***** | River barge | 1 780 | 6 NVDS 48A2U | 1 378 BHP | Ukraine | ***** | ***** | |
| Chief Officer | 18.06.2021 - 15.08.2021 | ***** | River barge | 211 | 8 CHNSP 18/22 | 600 BHP | Ukraine | ***** | ***** | |
| Chief Officer | 14.08.2020 - 18.01.2021 | ***** | River barge | 1 780 | 6 NVDS 48A2U | 1 378 BHP | Ukraine | ***** | ***** | |
| Chief Officer | 21.03.2019 - 07.09.2019 | ***** | General Cargo | 3 761 | SKL | 1 520 BHP | Tanzania | ***** | ***** | |
| Chief Officer | 13.09.2018 - 09.12.2018 | ***** | Container | 8 164 | MAN B&W | 8 442 BHP | Cyprus | ***** | ***** | |
| Chief Officer | 06.01.2018 - 21.04.2018 | ***** | Container | 7 131 | MAN B&W | 7 102 BHP | Portugal | ***** | ***** | |
| Chief Officer | 05.07.2017 - 03.11.2017 | ***** | Container | 18 464 | MAN B&W | 15 008 BHP | Cyprus | ***** | ***** | |
| Chief Officer | 12.01.2017 - 14.05.2017 | ***** | Container | 39 159 | MAN B&W | 33 862 BHP | Hong Kong | ***** | ***** | |
| Chief Officer | 20.09.2016 - 14.11.2016 | ***** | Container | 39 159 | MAN B&W | 33 862 BHP | Hong Kong | ***** | ***** | |
| Chief Officer | 21.12.2015 - 17.05.2016 | ***** | Container | 57 240 | Wartsila | 48 843 BHP | Hong Kong | ***** | ***** | |
| Chief Officer | 06.07.2015 - 29.10.2015 | ***** | Container | 12 827 | MAN B&W | 10 532 BHP | Antigua & Barbuda | ***** | ***** | |
| Chief Officer | 01.12.2014 - 18.04.2015 | ***** | Container | 37 576 | MAN B&W | 29 172 BHP | Antigua & Barbuda | ***** | ***** | |
| Chief Officer | 08.05.2014 - 02.09.2014 | ***** | Container | 54 327 | MAN B&W | 48 990 BHP | Antigua & Barbuda | ***** | ***** | |
| Chief Officer | 27.10.2013 - 11.03.2014 | ***** | Container | 37 800 | MAN B&W | 29 172 BHP | Antigua & Barbuda | ***** | ***** | |
| Chief Officer | 13.12.2012 - 19.06.2013 | ***** | Container | 41 253 | MAN B&W | 33 554 BHP | Antigua & Barbuda | ***** | ***** |
Documents and further information:
*****




