
Viktor *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
COC Endorsment | ***** | Chief Engineer | Ukraine | 27.05.2030 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | UKRAINA | 08.01.2029 |
Tourist passport | ***** | UKRAINA | 26.06.2030 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
ENGINE-ROOM RESOURCE MANAGEMENT(MANAGEMENT LEVEL) | ***** | UKRAINA | 20.05.2030 |
ADVANCED FIRE FIGHTING TRAINING | ***** | UKRAINA | 20.05.2030 |
ON PERSONAL LIFE-SAVING APPLIANCES AND SURVIVAL AND SURVIVAL CRAFTS | ***** | UKRAINA | 20.05.2030 |
IN SHIP SECURITY | ***** | UKRAINA | unlimited |
IN PROVIDING FIRST MEDICAL AID | ***** | UKRAINA | unlimited |
IN BASIC SAFETY TRAINING | ***** | UKRAINA | 20.05.2030 |
TRAINING OF OFFICERS AND RATINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGEROUS AND HAZA | ***** | UKRAINA | 20.05.2030 |
ADVANCED TRAINING FOR CHEMICAL TANKER CARGO OPERATIONS | ***** | UKRAINA | 16.01.2029 |
ADVANCED TRAINING FOR OIL TANKER CARGO OPERATIONS | ***** | UKRAINA | 16.01.2029 |
BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATIONS | ***** | UKRAINA | 16.01.2029 |
CERTIFICATE OF PROFICIENCY ON ADVANCED TRAINING ON OIL TANKERS | ***** | UKRAINA | 02.04.2029 |
CERTIFICATE OF PROFICIENCY ON ADVANCED TRAINING ON CHEMICAL TANKERS | ***** | UKRAINA | 01.04.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: |
---|---|---|---|---|---|---|---|---|---|
2nd Engineer | 09.11.2024 - 22.06.2025 | ***** | VLCC - Very Large Crude Oil Carrier | 305 579 | 154348 | HUNDAI MB&W 6S90M C-C | 29420 kW | KRIBI | ***** |
2nd Engineer | 02.05.2024 - 03.10.2024 | ***** | VLCC - Very Large Crude Oil Carrier | 309 497 | 157883 | HUNDAI MB&W 7S80M C-C | 25500 kW | KRIBI | ***** |
2nd Engineer | 21.06.2023 - 15.12.2023 | ***** | VLCC - Very Large Crude Oil Carrier | 305 579 | 154348 | HUNDAI MB&W 6S90M C-C | 29420 kW | KRIBI | ***** |
3rd Engineer | 30.10.2022 - 30.03.2023 | ***** | VLCC - Very Large Crude Oil Carrier | 306 455 | 159016 | MB&W 7S80M C-C | 25839 kW | CAMEROON | ***** |
3rd Engineer | 15.09.2021 - 02.07.2022 | ***** | VLCC - Very Large Crude Oil Carrier | 306 000 | 156758 | HUNDAI MB&W 6S90M C-C | 26478 kW | KRIBI CAMEROON | ***** |
Documents and further information: