
Andrii *****
Последнее обновление: 13.06.2025 18:50
Открыть данные морякаPosition applied for: 2nd Engineer
Date of birth:***** (age: 36)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 15.05.2026
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:05.07.2025
English knowledge:Good
Minimum salary:7,800 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Engineer | Ukraine | 19.06.2029 |
COC Endorsment | ***** | 2nd Engineer | Ukraine | 19.06.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Republic of Poland | 25.10.2029 |
Tourist passport | ***** | 5101 | 13.06.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Safety familiarisation, basic training and instruction for all seafarers | ***** | Avant | 06.05.2030 |
Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Avant | 06.05.2030 |
Advanced training in fire fighting | ***** | Adepo | 14.11.2027 |
Medical first aid | ***** | Adepo | 18.11.2027 |
Designated security duties of shipboard personnel | ***** | Odesa Maritime Academy | 11.07.2028 |
Engine team and resource management at the operational level | ***** | Odesa Maritime Academy | 17.09.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
2nd Engineer | 19.11.2024 - 30.03.2025 | ***** | Ro-Ro | 12459 | 39454 | MAN B&W ME - C | 11060 kW | Marshall Islands | ***** | ***** |
3rd Engineer | 16.05.2024 - 04.10.2024 | ***** | Ro-Ro | 12459 | 39454 | MAN B&W ME - C | 11060 kW | Marshall Islands | ***** | ***** |
3rd Engineer | 04.09.2023 - 25.02.2024 | ***** | Container | 35000 | MAN B&W | 22890 kWt BHP | Liberia | ***** | ***** | |
3rd Engineer | 29.01.2023 - 26.06.2023 | ***** | Container | 35000 | MAN B&W | 22890 kWt BHP | Liberia | ***** | ***** | |
3rd Engineer | 28.06.2022 - 12.11.2022 | ***** | Container | 35000 | MAN B&W | 22890 BHP | Liberia | ***** | ***** | |
4th Engineer | 28.09.2021 - 27.04.2022 | ***** | Container | 35000 | MAN B&W | 22890 kWt BHP | Liberia | ***** | ***** |
Documents and further information:
*****