Roman *****
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Officer | Russia | 21.09.2031 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Harbor master of vladivostok seaport | 21.09.2031 |
| Tourist passport | ***** | MVD 25001 | 11.03.2036 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Medical first aid in accordance with the paragraphs 1-3 Section A - VI/4 of STCW Code (paragraph 1 R | ***** | Vladivostok college | 11.12.2030 |
| Operational use of electronic chart display and information systems (ECDIS) (Table A-II/1, STCW Code | ***** | Vladivostok college | 21.11.2030 |
| Operational use of automatic radar plotting aids (ARPA) (Table A-II/1, STCW Code) | ***** | Vladivostok college | 13.11.2030 |
| Radar observation and plotting (Table A-II/1, STCW Code) | ***** | Vladivostok college | 06.11.2030 |
| Security training for seafarers with designated security duties in accordance with the paragraphs 6- | ***** | Vladivostok college | 10.12.2030 |
| Basic safety training (paragraph 1 and 4 of Section A-VI/1 of the STCW Code, STCW Regulation VI/1) | ***** | Vladivostok college | 24.11.2030 |
| Advanced fire fighting in accordance with the paragraphs 1-4 Section A-VI/3 of STCW Code (paragraph | ***** | Vladivostok college | 04.12.2030 |
| Proficiency in survival craft and rescue boats other than fast rescue boats in accordance with the p | ***** | Vladivostok college | 27.11.2030 |
| Basic safety training (paragraph 1 and 4 of Section A-VI/1 of the STCW Code, STCW Regulation VI/1) | ***** | Vladivostok college | 25.11.2030 |
| Basic training for oil and chemical tanker cargo operations in accordance with paragraph 1 Section A | ***** | Pacific marine college | 27.10.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|---|
| Ordinary Seaman | 24.03.2026 - 03.09.2026 | ***** | Training Ship | 2284 | 2284 | Diesel 6 AL 20/24 | 2x419 kW | Russia | ***** |
| Ordinary Seaman | 01.05.2025 - 15.09.2025 | ***** | Tug | 149 | 149 | YANMAR 6YAM-WSW | 970 kW | Russia | ***** |
| Ordinary Seaman | 09.11.2024 - 11.03.2025 | ***** | Oil Tanker | 2966 | 2966 | PIELSTICK 6PC2-5 | 2576 kW | Russia | ***** |
| Ordinary Seaman | 06.05.2024 - 09.09.2024 | ***** | Training Ship | 2284 | 2284 | Diesel 6 AL 20/24 | 2x419 kW | Russia | ***** |
| Ordinary Seaman | 13.12.2023 - 29.02.2024 | ***** | Fishing Vessel | 749 | 749 | 8NVD48A2U | 749 kW | Russia | ***** |
| Ordinary Seaman | 15.04.2023 - 04.09.2023 | ***** | Fishing Vessel | 1181 | 1181 | Niigata 6M31AFTE | 1324 kW | Russia | ***** |
| Ordinary Seaman | 25.03.2022 - 27.07.2022 | ***** | Fishing Vessel | 607 | 607 | Niigata 6M28BFT | 699 BHP | Russia | ***** |




