Oleksandr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Engineer | Ukraine | 14.01.2031 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Engineer | Ukraine | 11.08.2029 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Engineer | Ukraine | 11.08.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Gdynia | 27.01.2030 |
| Tourist passport | ***** | Odessa | 12.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Engine-room resourse management L | ***** | Avant | 02.11.2027 |
| Ship security officer | ***** | Avant | 02.11.2027 |
| Safety famil.,basic training and in | ***** | Avant | 02.11.2027 |
| Survival craft and rescue b | ***** | Avant | 02.11.2027 |
| Fire fighting | ***** | Avant | 02.11.2027 |
| Medical first aid | ***** | Avant | 02.11.2027 |
| Advanced training for chemical tanker cargo operations | ***** | Admiral | 18.06.2029 |
| Advanced training for oil tanker cargo operations | ***** | Admiral | 19.06.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 17.02.2026 - 27.06.2026 | ***** | Container | 52943 | 40372 | DOOSAN-MAN B&W 8K90MC-C | 36560 kW | Liberia | ***** | ***** |
| 2nd Engineer | 06.04.2025 - 28.08.2025 | ***** | Container | 52232 | 41225 | DMD-MAN B&W 8K90MC-C | 36560 kW | Portugal | ***** | ***** |
| 2nd Engineer | 12.08.2024 - 18.12.2024 | ***** | Bulk Carrier | 36153 | 22409 | STX Man 6S50MC-C7 | 7600 kW | Liberia | ***** | ***** |
| 2nd Engineer | 10.01.2024 - 03.05.2024 | ***** | Container | 34414 | 27322 | Wartsila / Sulzer / 7RTA 72 UB | 21560 kW | Liberia | ***** | ***** |
| 2nd Engineer | 11.05.2023 - 30.09.2023 | ***** | Container | 34418 | 26833 | Wartsila/Sulzer / 7RTA 72 UB | 21560 kW | Liberia | ***** | ***** |
| 2nd Engineer | 03.02.2023 - 04.04.2023 | ***** | Car Carrier | 10962 | 14325 | B&W 6L/42MC | 5979 kW | Panama | ***** | ***** |
| 2nd Engineer | 15.10.2021 - 06.02.2022 | ***** | Container | 37100 | 28676 | B&W 7S70MC-C | 29552 BHP | Saint Kitts&Nevis | ***** | ***** |
Documents and further information:




