Artem *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson reg. | 00.00.0000 |
Seaman’s passport | ***** | Port Izmail | 01.07.2027 |
Tourist passport | ***** | 6512 | 18.04.2024 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of Competency Navigator | ***** | Port Kherson | 11.02.2025 |
Endorsement | ***** | Port Kherson | 11.02.2025 |
Certificate of Competency of Radio Operator | ***** | Port Kherson | 09.01.2025 |
Endorsement GMDSS general operator | ***** | Port Kherson | 09.01.2025 |
Certificate of Proficiency on Advanced Training for Cargo Operations on Tankers (OIL) | ***** | Port Odessa | 11.03.2025 |
Certificate of Proficiency on Advanced Training for Cargo Operations on Tankers (CHEMIAL) | ***** | Port Odessa | 11.03.2025 |
Ship Security Officer | ***** | Kherson | 15.01.2025 |
Advanced Fire Fighting | ***** | Kherson | 15.01.2025 |
Medical First Aid on Board Ship | ***** | Kherson | 15.01.2025 |
Safety Familiarization, Basic Training and Instruction for All Saefarers | ***** | Kherson | 15.01.2025 |
Proficiency in Survival Craft and Rescue Boats Other Than Fast Rescue Boats | ***** | Kherson | 15.01.2025 |
Radar Navigation, Radar Plotting & Use of ARPA | ***** | Kherson | 15.01.2025 |
Operational Use of Electronic Chart Display and Information System (ECDIS) | ***** | Mykolaiv | 10.03.2025 |
Bridge Team and Resource Management | ***** | Mykolaiv | 10.03.2025 |
Basic Training for Oil and Chemical Tanker Cargo Operations | ***** | Kherson | 15.01.2025 |
Advanced Training for Oil Tanker Cargo Operations | ***** | Kherson | 05.04.2024 |
Advanced Training for Chemical Tanker Cargo Operations | ***** | Kherson | 02.03.2025 |
Reublic of Liberia Seaman's Identification & Record Book | ***** | Dulles, Viginia, USA | 07.07.2026 |
Marshall Islands Seafarers Identification and Record Book | ***** | Piraeus, Greece | 27.07.2025 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Officer | 08.07.2023 - 09.12.2023 | ***** | Chemical Tanker | 20635 | MAN B&W | 10540 BHP | Barbados | ***** | ***** |
3rd Officer | 25.04.2023 - 05.06.2023 | ***** | Chemical Tanker | 5180 | Wartsila | 4568 BHP | Netherlands | ***** | ***** |
3rd Officer | 10.12.2022 - 22.03.2023 | ***** | Chemical Tanker | 20635 | MAN B&W | 10540 BHP | Barbados | ***** | ***** |
3rd Officer | 20.06.2021 - 02.01.2022 | ***** | Oil Chemical Tanker | 50550 | MAN B&W | Liberia | ***** | ***** | |
Able Seaman | 21.07.2020 - 21.01.2021 | ***** | Oil Product Tanker | 74986 | Marshall Island | ***** | ***** | ||
Able Seaman | 30.04.2019 - 03.12.2019 | ***** | Oil Product Tanker | 47370 | MAN B&W | 11665 BHP | Singapore | ***** | ***** |
Ordinary Seaman | 11.04.2018 - 20.10.2018 | ***** | Crude Oil Tanker | 105370 | MAN B&W | 12350 BHP | Liberia | ***** | ***** |
Ordinary Seaman | 07.04.2017 - 07.11.2017 | ***** | Crude Oil Tanker | 106061 | MAN B&W | 16680 BHP | Liberia | ***** | ***** |
Ordinary Seaman | 05.12.2015 - 26.09.2016 | ***** | Chemical Tanker | 44500 | MAN B&W | 14140 BHP | GREECE | ***** | ***** |
Ordinary Seaman | 20.03.2015 - 20.05.2015 | ***** | Training Ship | 709 | Ukr. | ***** | ***** |