Mykola *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | ETO | Ukraine | 02.05.2029 |
COC Endorsment | ***** | ETO | Ukraine | 02.05.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | ODESSA | unlimited |
Seaman’s passport | ***** | ODESSA | 09.10.2028 |
Tourist passport | ***** | ODESSA | 03.04.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
ETO | ***** | UKRAINE | 02.05.2029 |
ETO | ***** | UKRAINE | 02.05.2029 |
STCW | ***** | UKRAINE | 12.04.2029 |
Rroficiency in survival craft | ***** | UKRAINE | 06.07.2029 |
Advanced fire fighting | ***** | UKRAINE | 08.07.2029 |
Medical first aid | ***** | UKRAINE | 04.07.2029 |
Security-related training for all seafarers | ***** | UKRAINE | 11.07.2029 |
Training for seafers with designated securiti duties | ***** | UKRAINE | 01.07.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
ETO | 03.07.2024 - 02.12.2024 | ***** | Bulk Carrier | 179759 | 94232 | MAN B$W | 25370 BHP | MARSHALL ISLAND | ***** | ***** |
ETO | 20.10.2023 - 05.04.2024 | ***** | Bulk Carrier | 179759 | 94538 | MAN B&W 6S70MC-C | 25370 BHP | GREECE | ***** | ***** |
ETO | 25.11.2022 - 05.07.2023 | ***** | Bulk Carrier | 57893 | 32376 | MITSUI-MAN B&W | 11420 BHP | MARSHALL | ***** | ***** |
ETO | 23.01.2022 - 27.08.2022 | ***** | Bulk Carrier | 62631 | 34619 | MAN B&W (ME-B) | 10986 BHP | MARSHALL | ***** | ***** |
ETO | 24.10.2021 - 23.12.2021 | ***** | Bulk Carrier | 62631 | 34619 | MAN B&W (ME-B) | 10986 BHP | MARSHALL | ***** | ***** |
ETO | 11.01.2021 - 09.07.2021 | ***** | Bulk Carrier | 39000 | 24696 | YMD-WARTSILA 6RT-FLEX48T-D | 8320 BHP | BAHAMAS | ***** | ***** |
ETO | 05.05.2020 - 09.10.2020 | ***** | Bulk Carrier | 35000 | 24184 | MAN B&W (ME-B) | 8215 BHP | BAHAMAS | ***** | ***** |
ETO | 15.05.2019 - 18.10.2019 | ***** | Bulk Carrier | 63301 | 35812 | MAN B&W (ME-C) | 12216 BHP | BAHAMAS | ***** | ***** |
Electrical Engineer | 14.05.2018 - 15.09.2018 | ***** | Bulk Carrier | 180780 | 87590 | B&W | 19840 BHP | CYPRUS | ***** | ***** |
Electrical Engineer | 07.07.2017 - 25.11.2017 | ***** | Bulk Carrier | 180780 | 93960 | MAN/B&W | 24880 BHP | CYPRUS | ***** | ***** |
Electrical Engineer | 10.06.2016 - 24.12.2016 | ***** | Bulk Carrier | 75200 | 41101 | MAN/B&W | 14640 BHP | LIBERIA | ***** | ***** |
Electrical Engineer | 08.08.2015 - 06.12.2015 | ***** | Bulk Carrier | 57600 | 32929 | MAN/B&W | 12400 BHP | LIBERIA | ***** | ***** |
Electrical Engineer | 20.11.2014 - 25.04.2015 | ***** | Bulk Carrier | 75244 | 38232 | B&W | 12860 BHP | MARSHAL | ***** | ***** |
Electrical Engineer | 17.01.2014 - 19.08.2014 | ***** | Bulk Carrier | 55498 | 31280 | MAN/B&W | 14560 BHP | MARSHAL | ***** | ***** |
Electrical Engineer | 16.07.2013 - 03.11.2013 | ***** | Bulk Carrier | 176000 | 92183 | MAN/B&W | 22783 BHP | MALTA | ***** | ***** |
Electrical Engineer | 01.11.2012 - 12.02.2013 | ***** | Container | 30453 | 26061 | MAN/B&W | 24824 BHP | MARSHAL | ***** | ***** |
Electrical Engineer | 17.12.2011 - 28.06.2012 | ***** | Bulk Carrier | 72000 | 38871 | MAN/B&W | 12200 BHP | PANAMA | ***** | ***** |
Electrical Engineer | 03.11.2010 - 22.06.2011 | ***** | Bulk Carrier | 72000 | 38871 | MAN/B&W | 12200 BHP | PANAMA | ***** | ***** |
Electrical Engineer | 19.01.2010 - 21.07.2010 | ***** | Bulk Carrier | 180780 | 93960 | MAN/B&W | 24880 BHP | CYPRUS | ***** | ***** |
Electrical Engineer | 17.06.2009 - 25.10.2009 | ***** | Bulk Carrier | 170850 | 92343 | MAN/B&W | 22780 BHP | CYPRUS | ***** | ***** |
Documents and further information: