Sergiy *****
Последнее обновление: 26.10.2025 13:52
Открыть данные морякаPosition applied for: Chief Engineer
Date of birth:***** (age: 64)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:27.10.2025
English knowledge:Good
Minimum salary:10,500 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Engineer | Ukraine | 08.07.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | ODESSA | 21.06.2028 |
| Tourist passport | ***** | ODESSA | 30.06.2033 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training and Instruction | ***** | ODESSA | 15.04.2030 |
| Advanced Fire Fighting | ***** | ODESSA | 29.04.2030 |
| Proficiency in Survival Craft, Rescue Boats | ***** | ODESSA | 22.04.2030 |
| Medical First Aid | ***** | ODESSA | 17.04.2030 |
| Maintenance of Electrical and Electronic Engineering | ***** | ODESSA | unlimited |
| Engine Team and Resource Management | ***** | ODESSA | 30.12.2026 |
| Crude oil washing | ***** | ODESSA | 09.06.2028 |
| Inert gas system | ***** | ODESSA | 09.06.2028 |
| Oil/Chemical Tanker specialized training | ***** | ODESSA | 30.12.2026 |
| Yellow Fever | ***** | ODESSA | 01.03.2026 |
| Security-Related training & Instruction for all Seafarers | ***** | ODESSA | 30.12.2026 |
| COC 1st.Engineer | ***** | ODESSA | unlimited |
| Endorsement | ***** | ODESSA | 08.07.2030 |
| COP on Advanced Training for Cargo Operations on Oil Tanker | ***** | ODESSA | 22.09.2030 |
| COP on Advanced Training for Cargo Operations on Chemical Tanker | ***** | ODESSA | 22.09.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 16.08.2025 - 15.10.2025 | ***** | General Cargo | 21.146,40 | 15.868,00 | MAN B&W 7S35 MC-MK6 | 6650 BHP | Liberia | ***** | ***** |
| Chief Engineer | 18.11.2024 - 21.03.2025 | ***** | Oil Chemical Tanker | 16664 | 11935 | MAN B&W 6L 48/ 60B | 4634 BHP | Liberia | ***** | ***** |
| Chief Engineer | 01.04.2024 - 05.06.2024 | ***** | Bunkering Vessel | 4285 | DAIHATSU | 3999 BHP | MALTA | ***** | ***** | |
| Chief Engineer | 02.11.2023 - 27.02.2024 | ***** | Bulk Carrier | 35239 | MAN B&W | 8804 BHP | MARSHALL ISLANDS | ***** | ***** | |
| Chief Engineer | 17.03.2023 - 23.05.2023 | ***** | Oil Tanker | 13106 | STX MAN B&W | 6060 BHP | Marsh.Isl. | ***** | ***** | |
| Chief Engineer | 30.03.2022 - 29.07.2022 | ***** | Bulk Carrier | 72400.0 MT | MAN-B&W | 12040 BHP | PANAMA | ***** | ***** | |
| Chief Engineer | 02.01.2021 - 29.07.2021 | ***** | Crude Oil Tanker | 106474 | MAN-B&W | 16320 BHP | PANAMA | ***** | ***** | |
| Chief Engineer | 14.07.2020 - 13.09.2020 | ***** | Oil Chemical Tanker | 4.984,2 | Man B&W | 4568 BHP | Malta | ***** | ***** | |
| Chief Engineer | 21.06.2019 - 22.10.2019 | ***** | Container | 8125 | MAK | 9789 BHP | LIBERIA | ***** | ***** | |
| Chief Engineer | 01.09.2018 - 26.10.2018 | ***** | Oil Tanker | 12000 | MAN - B&W | 6037 BHP | Panama | ***** | ***** | |
| Chief Engineer | 05.07.2018 - 31.08.2018 | ***** | Oil Tanker | 9999 | WUXI | 2x1999 BHP | Panama | ***** | ***** | |
| Chief Engineer | 31.03.2017 - 08.08.2017 | ***** | Oil Chemical Tanker | 9153 | MAK | 3982 BHP | Gibraltar | ***** | ***** | |
| Chief Engineer | 07.03.2016 - 24.06.2016 | ***** | Oil Chemical Tanker | 7281 | MAK | 4035 BHP | Saudi Arabia | ***** | ***** | |
| Chief Engineer | 17.08.2015 - 05.12.2015 | ***** | Oil Chemical Tanker | 13754 | MAN-B&W | 7200 BHP | Liberia | ***** | ***** | |
| Chief Engineer | 12.01.2015 - 06.06.2015 | ***** | Oil Chemical Tanker | 13226 | MAN-B&W | 5950 BHP | Marshall Islands | ***** | ***** | |
| Chief Engineer | 12.02.2014 - 28.04.2014 | ***** | Oil Chemical Tanker | 7367 | Wartsila | 4079 BHP | Saudi Arabia | ***** | ***** | |
| Chief Engineer | 07.12.2013 - 12.02.2014 | ***** | Oil Chemical Tanker | 7281 | MAK | 4035 BHP | Saudi Arabia | ***** | ***** | |
| Chief Engineer | 09.04.2013 - 02.08.2013 | ***** | Oil Chemical Tanker | 7281 | MAK | 4035 BHP | Saudi Arabia | ***** | ***** |




