
YCrewing Marine Agency
45533894Issued by:
—Issued on:
25.07.2024
All crewing of the city of Kherson on the map
Company recent vacancies
Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
---|---|---|---|---|---|
ETO | Container | 5 months | from 6,000 $ | 18.07.25 | 11.07.25 |
2nd Officer | Container | 5 months | from 3,800 $ | 18.07.25 | 11.07.25 |
Chief Engineer | Oil Chemical Tanker | 5 months | from 11,000 $ | 18.07.25 | 11.07.25 |
2nd Engineer | Oil Chemical Tanker | 5 months | from 7,000 $ | 18.07.25 | 11.07.25 |
ETO | Oil Chemical Tanker | 5 months | from 5,500 $ | 18.07.25 | 11.07.25 |
Chief Officer | LPG Tanker | 5 months | 11,000-11,500 $ | 21.07.25 | 14.07.25 |
Chief Officer | Container | 5 months | 5,500-6,000 $ | 21.07.25 | 14.07.25 |
Chief Engineer | Container | 5 months | from 9,000 $ | 21.07.25 | 14.07.25 |
Chief Engineer | General Cargo | 5 months | from 6,800 $ | 22.07.25 | 15.07.25 |
Chief Engineer | Container | 5 months | from 10,500 $ | 22.07.25 | 15.07.25 |
Chief Officer | General Cargo | 5 months | from 4,000 $ | 22.07.25 | 15.07.25 |
Chief Officer | LPG Tanker | 5 months | 11,000-11,300 $ | 22.07.25 | 15.07.25 |
ETO | Container | 5 months | from 6,000 $ | 22.07.25 | 15.07.25 |
Chief Engineer | Oil Chemical Tanker | 5 months | 13,500-14,000 $ | 22.07.25 | 15.07.25 |
ETO | Oil Chemical Tanker | 5 months | from 5,500 $ | 22.07.25 | 15.07.25 |
AB-Cook | General Cargo | 5 months | 2,000-2,200 $ | 22.07.25 | 15.07.25 |
Chief Officer | Container | 5 months | 5,500-6,000 $ | 22.07.25 | 15.07.25 |
Chief Engineer | Container | 5 months | from 9,000 $ | 22.07.25 | 15.07.25 |
Chief Officer | VLCC - Very Large Crude Oil Carrier | 5 months | from 12,650 $ | 22.07.25 | 15.07.25 |
2nd Engineer | VLCC - Very Large Crude Oil Carrier | 5 months | from 12,650 $ | 22.07.25 | 15.07.25 |
3rd Officer | VLCC - Very Large Crude Oil Carrier | 5 months | from 4,680 $ | 22.07.25 | 15.07.25 |
4th Engineer | VLCC - Very Large Crude Oil Carrier | 5 months | from 4,680 $ | 22.07.25 | 15.07.25 |
Chief Engineer | Ro-Ro | 5 months | from 9,000 $ | 22.07.25 | 15.07.25 |
Chief Officer | Ro-Ro | 5 months | from 6,000 $ | 22.07.25 | 15.07.25 |
Chief Officer | Container | 5 months | from 6,000 $ | 22.07.25 | 15.07.25 |
Chief Engineer | General Cargo | 5 months | from 9,500 $ | 22.07.25 | 15.07.25 |
2nd Engineer | Oil Chemical Tanker | 5 months | 10,000-10,500 $ | 29.07.25 | 10.07.25 |
ETO | Oil Chemical Tanker | 5 months | 4,800-6,200 $ | 29.07.25 | 10.07.25 |
Who was employed via YCrewing Marine Agency company?
Full Name | Age | Position | Last contract | Company | |
---|---|---|---|---|---|
Mykhaylo ***** | 40 | Chief Engineer | 06.06.2025 | YCrewing Marine Agency | To contact seafarer |
Martins ***** | 39 | Chief Engineer | 18.05.2025 | YCrewing Marine Agency | To contact seafarer |
Dmytro ***** | 45 | Chief Officer | 13.05.2025 | YCrewing Marine Agency | To contact seafarer |
Igor ***** | 34 | Chief EngineerChief Engineer | 21.04.2025 | YCrewing Marine Agency | To contact seafarer |
Vladyslav ***** | 21 | 4th Engineer3rd Engineer | 14.04.2025 | YCrewing Marine Agency | To contact seafarer |
Irbe ***** | 51 | 2nd EngineerChief Engineer | 10.04.2025 | YCrewing Marine Agency | To contact seafarer |
Pavlo ***** | 37 | 2nd Officer | 23.03.2025 | YCrewing Marine Agency | To contact seafarer |
Andrey ***** | 44 | 2nd Officer | 04.02.2025 | YCrewing Marine Agency | To contact seafarer |
Oleksandr ***** | 40 | Able Seaman | 25.12.2024 | YCrewing Marine Agency | To contact seafarer |
Herman ***** | 23 | 3rd Officer2nd Officer | 29.11.2024 | YCrewing Marine Agency | To contact seafarer |
Bogdan ***** | 42 | 2nd Officer | 29.11.2024 | YCrewing Marine Agency | To contact seafarer |