Igor *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Engineer | Ukraine | 15.09.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 09.06.2027 |
| Tourist passport | ***** | Kherson | 03.05.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| 1st /Class Engineer | ***** | Odesa | unlimited |
| Endorsement | ***** | Odesa | 15.09.2030 |
| Basic / Personal safety | ***** | Chornomorsk | 09.09.2030 |
| Advanced fire fighting | ***** | Chornomorsk | 11.09.2030 |
| Security Duties | ***** | Izmail | 30.08.2027 |
| Survival craft & R. Boats | ***** | Chornomorsk | 10.09.2030 |
| Hazardous cargoes | ***** | Chornomorsk | 15.09.2030 |
| Medical first aid | ***** | Chornomorsk | unlimited |
| Engine room management | ***** | Odesa | 08.01.2029 |
| Ship Security Officer | ***** | Chornomorsk | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 21.04.2025 - 29.08.2025 | ***** | Bulk Carrier | 93112 | 51208 | Man B&W 6S60MC | 12240 kW | Lberia | ***** | ***** |
| Chief Engineer | 16.05.2024 - 24.10.2024 | ***** | Bulk Carrier | 75000 | 41101 | Man B&W 5S60MC | 8833 kW | Liberia | ***** | ***** |
| Chief Engineer | 17.06.2023 - 23.12.2023 | ***** | Bulk Carrier | 75000 | 41101 | Man B&W 5S60MC | 8833 kW | Liberia | ***** | ***** |
| Chief Engineer | 23.09.2022 - 01.01.2023 | ***** | Bulk Carrier | 93112 | 51208 | Man B&W 6S60MC | 12240 kW | Liberia | ***** | ***** |
| Chief Engineer | 01.07.2021 - 16.05.2022 | ***** | Bulk Carrier | 75716 | 41342 | Man B&W 5S60MC | 8833 kW | Panama | ***** | ***** |
| Chief Engineer | 13.07.2020 - 24.12.2020 | ***** | Bulk Carrier | 75200 | 41104 | Man B&W 5S60MC | 8833 kW | Liberia | ***** | ***** |
| Chief Engineer | 11.05.2019 - 05.11.2019 | ***** | Bulk Carrier | 50655 | 29628 | Mitsibishi 6UEC60LC | 10473 kW | Panama | ***** | ***** |
Documents and further information:




