Vladyslav *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Engineer | Ukraine | 26.09.2030 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 25.09.2023 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | UKRAINE | 26.02.2030 |
| Tourist passport | ***** | UKRAINE | 11.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced Fire Fighting (VI/3) | ***** | UKRAINE | 23.12.2030 |
| Basic Safety Training (VI/1.1-4) | ***** | UKRAINE | 11.12.2030 |
| Engine Team and Resource Management 1396668 Odessa, UKR 09.12.2021 09.12.2026 | ***** | UKRAINE | 09.12.2026 |
| Medical First Aid (VI/4.1) | ***** | UKRAINE | unlimited |
| Proficiency in Survival Craft (VI/2) | ***** | UKRAINE | 22.12.2030 |
| Ship Security Officer | ***** | UKRAINE | 09.12.2026 |
| FAMILIARIZATION TRAINING ON SHIP SECURITY ISSUES | ***** | UKRAINE | unlimited |
| SHIP SECURITY | ***** | UKRAINE | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 19.02.2021 - 17.07.2021 | ***** | Container | 39382 | 27779 | MAN MC- C7K80 | 25270 KW kW | LIBERIA | ***** | ***** |
| 3rd Engineer | 14.02.2020 - 20.09.2020 | ***** | Container | 33632 | 27104 | MAN BW | 21735 KW kW | LIBERIA | ***** | ***** |
| 3rd Engineer | 22.08.2019 - 22.11.2019 | ***** | Container | 51060 | 40085 | WARTSILA 7RTA84C | 28250 kW | LIBERIA | ***** | ***** |
| 3rd Engineer | 12.10.2018 - 04.02.2019 | ***** | Container | 23970 | 18716 | MITSU8UEC60S | 13753 kW | PANAMA | ***** | ***** |
| 4th Engineer | 12.02.2018 - 27.06.2018 | ***** | Bulk Carrier | 82562 | 43158 | MAN BW | 9800 kW | LIBERIA | ***** | ***** |
| 4th Engineer | 03.08.2017 - 28.11.2017 | ***** | Bulk Carrier | 82562 | 43158 | MAN MC-C7S50 | 9800 kW | LIBERIA | ***** | ***** |
| 4th Engineer | 28.06.2016 - 14.11.2016 | ***** | Bulk Carrier | 82562 | 43158 | MAN BW | 9800 kW | LIBERIA | ***** | ***** |
Documents and further information:




