Oleksandr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | 24.09.2030 |
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 24.09.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Gdynia | 14.07.2031 |
| Tourist passport | ***** | 5114 | 13.11.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Safety Familzation, Basic Training and Instruction for all seafarers | ***** | Odesa Maritime Academy | 29.03.2026 |
| Security Awareness Training for all seafarers | ***** | Odesa Maritime Academy | 30.03.2026 |
| Personal life-saving appliances and survival craft | ***** | AVANT | 12.06.2030 |
| Advanced Fire fighting training | ***** | AVANT | 13.06.2030 |
| In Providing First Aid | ***** | AVANT | unlimited |
| Engine Room resource Management | ***** | AVANT | 26.06.2030 |
| Advanced Training for Chemical Tanker Cargo Operation | ***** | AVANT | 30.06.2030 |
| Advanced Training for Oil Tanker Cargo Operations | ***** | AVANT | 27.06.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 4th Engineer | 31.12.2025 - 21.06.2026 | ***** | Oil Chemical Tanker | 73731 | 42010 | MAN B&W 5S60MC | 11300 kW | Marshall island | ***** | ***** |
| Junior Engineer | 20.11.2025 - 30.12.2025 | ***** | Oil Chemical Tanker | 73731 | 42010 | MAN B&W 5S60MC | 11300 kW | Marshall island | ***** | ***** |
| Engine Cadet | 22.11.2024 - 28.05.2025 | ***** | Oil Chemical Tanker | 73731 | 42010 | MAN B&W 5S60MC | 11300 kW | Marshal islands | ***** | ***** |
| Engine Cadet | 14.12.2022 - 04.07.2023 | ***** | Oil Chemical Tanker | 73731 | 42010 | MAN B&W 5S60MC | 11300 kW | Marshal islands | ***** | ***** |
| Engine Cadet | 20.07.2021 - 31.08.2021 | ***** | Tug | 189 | 290 | Caterpillar | 4200 kW | Panama | ***** | ***** |
Documents and further information:




