Sergiy *****
Last update: 04.10.2024 18:59
Show seafarer’s detailsPosition applied for: 2nd Engineer
Date of birth:***** (age: 54)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Voznesensk
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:07.10.2024
English knowledge:Moderate
Minimum salary:2,100 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Engineer | Ukraine | unlimited |
COC Endorsment | ***** | 2nd Engineer | Ukraine | 14.12.2026 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson | unlimited |
Seaman’s passport | ***** | Nikolaev | 11.05.2026 |
Tourist passport | ***** | Odessa | 18.10.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Engine Room Managament | ***** | Odessa | 27.08.2026 |
Ship Security Officer | ***** | Odessa | 27.08.2026 |
Training in Medical First Aid | ***** | Odessa | 27.08.2026 |
Training in Advanced Fire Fighting | ***** | Odessa | 27.08.2026 |
Proficiency in Survival Craft and Rescue Boats | ***** | Odessa | 27.08.2026 |
Basic Safety Training | ***** | Odessa | 23.04.2029 |
Certificate of Competency | ***** | Nikolaev | 14.12.2026 |
Endorsement | ***** | Kherson | 14.12.2026 |
Medical Fitness Certificate | ***** | Odessa | 27.05.2025 |
Drug and Alcohol Test | ***** | Odessa | 27.05.2025 |
Secyrity-Related Training and Instruction for All Seafarers | ***** | Odessa | 09.12.2027 |
Designated Security Duties of Shipbord Personnel | ***** | Odessa | 09.12.2027 |
Basic Training for Oil and Chremical Tanker Cargo Operations | ***** | Izmail | 11.01.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Engineer | 03.09.2023 - 15.04.2024 | ***** | General Cargo | 3506 | Skoda | 1400 BHP | Cameroon | ***** | ***** |
2nd Engineer | 15.02.2022 - 04.08.2022 | ***** | Oil Tanker | 5239 | Wartsila | 2874 BHP | Cameroon | ***** | ***** |
2nd Engineer | 15.06.2020 - 15.01.2021 | ***** | General Cargo | 3280 | SKL | 1540 BHP | Ukraine | ***** | ***** |
2nd Engineer | 27.10.2019 - 16.12.2019 | ***** | General Cargo | 5417 | Guangzhou | 2799 BHP | Malta | ***** | ***** |
2nd Engineer | 30.12.2018 - 12.04.2019 | ***** | General Cargo | 3853 | SKL | 1740 BHP | Comoros | ***** | ***** |
2nd Engineer | 16.10.2017 - 22.03.2018 | ***** | General Cargo | 5167 | Wuxi | 2400 BHP | St. Vincent and the | ***** | ***** |
2nd Engineer | 18.07.2016 - 18.02.2017 | ***** | General Cargo | 3332 | Skoda | 1400 BHP | Palau | ***** | ***** |
3rd Engineer | 01.07.2015 - 17.02.2016 | ***** | Dry Cargo | 3332 | Skoda | 1400 BHP | Palau | ***** | ***** |
3rd Engineer | 13.02.2015 - 01.07.2015 | ***** | General Cargo | 3332 | Skoda | 1400 BHP | Palau | ***** | ***** |
3rd Engineer | 31.03.2014 - 24.10.2014 | ***** | General Cargo | 3346 | SKL | 1320 BHP | Cambodia | ***** | ***** |
3rd Engineer | 29.03.2013 - 01.11.2013 | ***** | General Cargo | 2821 | SKL | 1400 BHP | Malta | ***** | ***** |
3rd Engineer | 04.03.2012 - 20.11.2012 | ***** | Reefer | 2399 | SKL | 1159 BHP | Ukraine | ***** | ***** |
3rd Engineer | 07.06.2011 - 12.01.2012 | ***** | Reefer | 2399 | SKL | 1159 BHP | Ukraine | ***** | ***** |
Documents and further information:
*****