Kostiantyn *****
Last update: 16.09.2024 17:05
Show seafarer’s detailsPosition applied for: 2nd Officer
Date of birth:***** (age: 25)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Moldova
City of residence:Chisinau
Contact Tel. No:*****
E-Mail:*****
I'm in socials: *****
U.S. visa:Yes. Expiration date 16.10.2033
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:06.10.2024
English knowledge:Good
Minimum salary:4,100 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Officer | Ukraine | 30.08.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | ODESSA.UKRAINE | unlimited |
Seaman’s passport | ***** | ODESSA.UKRAINE | 07.06.2026 |
Tourist passport | ***** | ODESSA.UKRAINE | 21.08.2025 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of Navigator | ***** | ODESSA.UKRAINE | 30.08.2029 |
Endorsment of Navigator | ***** | ODESSA.UKRAINE | 30.08.2029 |
GMDSS | ***** | ODESSA.UKRAINE | 15.05.2029 |
Endorsement GMDSS | ***** | ODESSA.UKRAINE | 15.05.2029 |
Basic Safety Training and Instruction | ***** | ODESSA.UKRAINE | 01.05.2029 |
Proficiency in Survival Craft & Rescue Boats Other Than Fast Rescue Boats | ***** | ODESSA.UKRAINE | 30.08.2029 |
Advanced Fire Fighting | ***** | ODESSA.UKRAINE | 19.09.2028 |
Medical First Aid on Board Ship | ***** | ODESSA.UKRAINE | 30.08.2029 |
Radar Navigation, Radar Plotting and use of ARPA (Operational level). | ***** | ODESSA.UKRAINE | 23.12.2027 |
Cyprus Passport | ***** | ODESSA.UKRAINE | 18.11.2030 |
Ship Security Officer | ***** | ODESSA.UKRAINE | 16.06.2026 |
Electronic Chart Display and Information System (ECDIS) | ***** | ODESSA.UKRAINE | 15.06.2026 |
Safe Mooring Operation Course | ***** | KHERSON.UKRAINE | 00.00.0000 |
Bridge Resourse Management (Operatinal level) | ***** | ODESSA.UKRAINE | 12.08.2026 |
Medical Certificate (Almed) | ***** | CONSTANTA. ROMANIA | 01.11.2025 |
Yellow Fever Vaccination | ***** | ODESSA.UKRAINE | 00.00.0000 |
Panama Passport | ***** | - | 30.10.2024 |
TRANSAS Specific Certificate | ***** | ODESSA.UKRAINE | 21.09.2026 |
FURUNO Specific Certificate | ***** | - | 00.00.0000 |
ChartWorld eGlobe G2 Specific Certificate | ***** | - | 00.00.0000 |
Survitec ESR Liferaft Certificate | ***** | - | 24.08.2025 |
Portugal Endorsement | ***** | - | 30.10.2024 |
SIMRAD Specific Certificate | ***** | - | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Officer | 19.11.2023 - 29.06.2024 | ***** | Container | 72807 | MAN B&W 11K98MC-C | 62920 BHP | PORTUGAL | ***** | ***** |
3rd Officer | 26.02.2023 - 25.08.2023 | ***** | Container | 11797 | MAN B&W 8L48/60B | 9600kW BHP | PORTUGAL | ***** | ***** |
3rd Officer | 02.06.2022 - 07.10.2022 | ***** | Container | 36887 | MAN-B&W 7S70MC | 19670kW BHP | PANAMA | ***** | ***** |
Junior Officer | 25.12.2021 - 01.06.2022 | ***** | Container | 36887 | MAN-B&W 7S70MC | 19670kW BHP | PANAMA | ***** | ***** |
Ordinary Seaman | 16.10.2020 - 16.04.2021 | ***** | Container | 17882 | MAN-B&W 8L58/64 CD | 11200kW BHP | CYPRUS | ***** | ***** |
Deck Cadet | 25.11.2019 - 27.07.2020 | ***** | Multi-Purpose Vessel | 28441 | STX MAN N&W 6S40ME-B9 | 6810kW BHP | PORTUGAL | ***** | ***** |
Deck Cadet | 01.04.2019 - 29.08.2019 | ***** | General Cargo | 5375 | 6CHRN36/45 | 1764kW BHP | COMOROS | ***** | ***** |